Internet Exchange Ranking
This page shows the ranking of Global Internet Exchanges by membercount, based on Euro-IX information combined with the data from online memberlists of various non Euro-IX members.
Show all entries
| Ranking | Exchange | City | Country | #Members |
|---|---|---|---|---|
| 1 | LINX | London | United Kingdom | 348 |
| 2 | AMS-IX | Amsterdam | The Netherlands | 342 |
| 3 | DE-CIX | Frankfurt | Germany | 339 |
| 4 | MSK-IX | Moscow | Russia | 295 |
| 5 | NL-ix | Amsterdam | The Netherlands | 242 |
| 6 | Terremark NOTA | Miami | USA | 148 |
| 7 | PLIX | Warsaw | Poland | 143 |
| 8 | PaNAP | Paris | France | 141 |
| 9 | KleyReX | Frankfurt | Germany | 138 |
| 10 | SIX Seattle | Seattle | USA | 137 |
Last update: 2011-07-15 10:35:19
Show only top 10 entries
| Ranking | Exchange | City | Country | #Members |
|---|---|---|---|---|
| 1 | LINX | London | United Kingdom | 348 |
| 2 | AMS-IX | Amsterdam | The Netherlands | 342 |
| 3 | DE-CIX | Frankfurt | Germany | 339 |
| 4 | MSK-IX | Moscow | Russia | 295 |
| 5 | NL-ix | Amsterdam | The Netherlands | 242 |
| 6 | Terremark NOTA | Miami | USA | 148 |
| 7 | PLIX | Warsaw | Poland | 143 |
| 8 | PaNAP | Paris | France | 141 |
| 9 | KleyReX | Frankfurt | Germany | 138 |
| 10 | SIX Seattle | Seattle | USA | 137 |
| 11 | Any2 California | Los Angeles, San Jose, San Francisco | USA | 135 |
| 12 | Equinix DC | Washington DC | USA | 130 |
| 13 | SwissIX | Zurich | Switzerland | 127 |
| 14 | HKIX | Hong Kong | China | 126 |
| 15 | PacketExchange | London | United Kingdon | 120 |
| 16 | JPIX | Tokyo, Nagoya, Osaka | Japan | 119 |
| 17 | Telehouse America NYIIX | New York | USA | 111 |
| 18 | FreeIX | Paris | France | 106 |
| Torix | Toronto | Canada | 106 | |
| 19 | VIX | Vienna | Austria | 104 |
| 20 | IIX Indonesia | Jakarta | Indonesia | 99 |
| 21 | PTT Metro SP | São Paulo | Brazil | 98 |
| 22 | LONAP | London | United Kingdom | 94 |
| Pipe Networks NSW | Sydney | Australia | 94 | |
| 23 | NIX.CZ | Prague | Czech Republic | 93 |
| 24 | NZIX WIX | Wellington | New Zealand | 88 |
| 25 | SFINX | Paris | France | 87 |
| 26 | DIX-IE (NSPIXP-2) | Tokyo | Japan | 85 |
| 27 | MIX | Milan | Italy | 83 |
| 28 | Equinix CH | Chicago | USA | 80 |
| UA-IX | Kiev | Ukraine | 80 | |
| 29 | Equinix SV | Silicon Valley | USA | 78 |
| NZIX APE | Auckland | New Zealand | 78 | |
| 30 | Telx GA (AtlantaIX) | Atlanta | USA | 72 |
| 31 | JPNAP Tokyo I (Otemachi) | Tokyo | Japan | 70 |
| 32 | NIX | Oslo | Norway | 66 |
| 33 | Equinix LA | Los Angeles | USA | 65 |
| 34 | WAIX | Perth | Australia | 64 |
| 35 | Netnod | Stockholm | Sweden | 61 |
| 36 | MANAP | Manchester | United Kingdom | 56 |
| 37 | InterLAN | Bucharest, Cluj-Napoca, Constanta, Timisoara | Romania | 55 |
| TOP-IX | Torino | Italy | 55 | |
| 38 | Equinix SY | Sydney | Australia | 54 |
| SPB-IX | Saint Petersburg | Russia | 54 | |
| 39 | Equinix ZH (TIX) | Zurich | Switzerland | 53 |
| 40 | ESPANIX | Madrid | Spain | 52 |
| 41 | Pipe Networks QL | Brisbane | Australia | 51 |
| 42 | BIX | Budapest | Hungary | 49 |
| 43 | ECIX Dusseldorf | Dusseldorf | Germany | 48 |
| Telehouse America LAIIX | Los Angeles | USA | 48 | |
| 44 | INEX | Dublin | Ireland | 47 |
| Pipe Networks VICT | Melbourne | Australia | 47 | |
| 45 | DIX | Lyngby | Denmark | 46 |
| LIPEX | London | United Kingdom | 46 | |
| 46 | BCIX | Berlin | Germany | 45 |
| BNIX | Brussels | Belgium | 45 | |
| Equinix SG | Singapore | Singapore | 45 | |
| NSK-IX | Novosibirsk | Russia | 45 | |
| 47 | Equinix PA | Paris | France | 44 |
| Parix | Paris | France | 44 | |
| 48 | CABASE NAP | Buenos Aires | Argentina | 43 |
| WIX | Warsaw | Poland | 43 | |
| 49 | KINX | Seoul | South Korea | 42 |
| 50 | INXS | Munich | Germany | 40 |
| KRS-IX | Krasnoyarsk | Russia | 40 | |
| 51 | Equinix NY | New York | USA | 38 |
| 52 | Any2 North East | New York, Reston, Washinton DC | USA | 37 |
| BIX.BG | Sofia | Bulgaria | 37 | |
| Terremark NAP do Brazil | São Paulo | Brazil | 37 | |
| 53 | CIXP | Geneva, Zürich | Switzerland | 35 |
| STHIX | Stockholm | Sweden | 35 | |
| 54 | POUIX | Paris | France | 33 |
| WORKIX | Hamburg | Germany | 33 | |
| 55 | Equinix TY | Tokyo | Japan | 32 |
| NaMeX | Rome | Italy | 32 | |
| 56 | RoNIX | Bucharest | Romania | 31 |
| 57 | Big Ape (NY6IX) | New York | US | 30 |
| 58 | GN-IX | Groningen | The Netherlands | 29 |
| KIXP | Nairobi | Kenia | 29 | |
| NIXI | Mumbai, Delhi, Chennai, Kolkata, Bangalore, Hyderabad, Ahmedaba | India | 29 | |
| SOL-IX | Stockholm | Sweden | 29 | |
| 59 | EKT-IX | Ekaterinburg | Russia | 27 |
| FICIX | Espoo, Helsinki, Oulu | Finland | 27 | |
| NWAX | Portland | US | 27 | |
| Pacific Wave | Seattle | USA | 27 | |
| PTT Metro PA | Porto Alegre | Brazil | 27 | |
| 60 | BDIX | Dhaka | Bangladesh | 26 |
| TWIX | Taipei | Taiwan | 26 | |
| 61 | JPNAP Osaka | Osaka | Japan | 25 |
| PIX | Poznan | Poland | 25 | |
| 62 | ECIX Berlin | Berling | Germany | 23 |
| JINX | Johannesburg | South Africa | 23 | |
| MyIX | Kuala Lumpur | Malaysia | 23 | |
| NSPIXP-3 | Osaka | Japan | 23 | |
| Telx NY | New York | USA | 23 | |
| 63 | CATNIX | Barcelona | Spain | 22 |
| FreeBIX | Brussels | Belgium | 22 | |
| TIX TISPA | Dar es Salaam | Tanzania | 22 | |
| 64 | Lyonix | Lyon | France | 21 |
| NDIX | Enschede | The Netherlands | 21 | |
| NDIX | Enschede | The Netherlands | 21 | |
| OD-IX | Odessa | Ukraine | 21 | |
| SDNAP | San Diago | USA | 21 | |
| 65 | CAT-NIX | Bangkok | Thailand | 20 |
| ECIX Hamburg | Hamburg | Germay | 20 | |
| MerieX | London | United Kingdom | 20 | |
| 66 | GigaPix | Lisbon | Portugal | 19 |
| Pipe Networks SA | Adelaide | Australia | 19 | |
| TIX Tuscany | Florence | Italy | 19 | |
| 67 | BIX Biznet | Jakarta | Indonesia | 18 |
| PTT Metro PR | Curitiba | Brazil | 18 | |
| 68 | NPIX - Kathmandu | Kathmandu | Nepal | 16 |
| SIX | Ljubljana | Slovenia | 16 | |
| 69 | CIX | Zagrep | Croatia | 15 |
| Equinix HK | Hong Kong | Hong Kong | 15 | |
| IIX Israel | Petah Tikva | Israel | 15 | |
| NAP.EC (AEPROVI) | Guayaquil | Ecuador | 15 | |
| RIX | Reykjavik | Iceland | 15 | |
| 70 | GR-IX | Athens | Greece | 14 |
| PTT Metro RJ | Rio de Janeiro | Brazil | 14 | |
| Telx PH | Phoenix | USA | 14 | |
| 71 | TIX | Tallin | Estonia | 13 |
| 72 | PTT Metro CAS | Campinas | Brazil | 12 |
| VSIX | Padova | Italy | 12 | |
| 73 | LU-CIX | Luxembourg | Luxembourg | 10 |
| PTT Metro LDA | Londrina | Brazil | 10 | |
| 74 | NZIX CHIX | Christchurch | New Zealand | 9 |
| PTT Metro DF | Brasilia | Brazil | 9 | |
| PTT Metro SC | Florianópolis | Brazil | 9 | |
| 75 | FVG-IX | Udine | Italy | 7 |
| JPNAP Tokyo II (Ikebukuro) | Tokyo | Japan | 7 | |
| MIX Malawi | Blantyre | Malawi | 7 | |
| 76 | MEIX | Cairo | Egypt | 6 |
| Pipe Networks TAS | Hobart | Australia | 6 | |
| PTT Metro BA | Salvador | Brazil | 6 | |
| PTT Metro MG | Belo Horizonte | Brazil | 6 | |
| Telx TX | Dallas | USA | 6 | |
| 77 | PTT Metro PE | Recife | Brazil | 4 |
| 78 | Pipe Networks ACT | Canberra | Australia | 3 |
| PTT Metro CE | Fortaleza | Brazil | 3 |
Last update: 2011-07-15 10:35:19