IP-Ranges
This page describes the IP-Ranges and other technical details of the various Peering and Community LAN’s on NL-ix.
NL-ix IPv4 Exchange address range
The IP addresses in use for NL-ix are 193.239.116.0/23 (510 addresses). The currently assigned host addresses are:
| IP | Host / Provider | DNS |
|---|---|---|
| 116.3 | Open Peering | openpeering.telecity2.nl-ix.net |
| 116.4 | ONETEL Ltd | onetel.nikhef.nl-ix.net |
| 116.5 | Carrier2Carrier | carrier2carrier.telecity1.nl-ix.net |
| 116.6 | DataDiensten Fryslan | datacenter-fryslan.nikhef.nl-ix.net |
| 116.7 | OSSO | osso.telecity2.nl-ix.net |
| 116.8 | SevenP | sevenp.telecity4.nl-ix.net |
| 116.9 | Link11 | link11.globalswitch.nl-ix.net |
| 116.10 | Dataweb | dataweb.telecity1.nl-ix.net |
| 116.11 | Final Frontier | final-frontier.finalfrontier-almere.nl-ix.net |
| 116.12 | Searchtech | searchtech.telecity3f.nl-ix.net |
| 116.13 | Decco | decco.easynet.nl-ix.net |
| 116.14 | Hurricane Electric | hurricane-electric.nikhef.nl-ix.net |
| 116.15 | SallandXS | sallandxs.telecity1.nl-ix.net |
| 116.16 | ProcoliX | procolix.telecity4.nl-ix.net |
| 116.17 | Open Peering | openpeering.nikhef.nl-ix.net |
| 116.18 | Computel Standby | computel-standby.sara1.nl-ix.net |
| 116.19 | BIT | bit.telecity2.nl-ix.net |
| 116.20 | FiberRing | fiberring.telecity2.nl-ix.net |
| 116.21 | NXS Internet | nxs.nikhef.nl-ix.net |
| 116.22 | MTX Communications | mtxc.nikhef.nl-ix.net |
| 116.23 | NerdNet | nerdnet.eunetworks.nl-ix.net |
| 116.24 | Cloud Factory | cloud-factory.interxionams5.nl-ix.net |
| 116.25 | VeriSign Global Registry Services | serverius.nikhef.nl-ix.net |
| 116.26 | UNET | unet.sara1.nl-ix.net |
| 116.27 | ennit server | ennit.sara1.nl-ix.net |
| 116.28 | XL Internet Services | xl-internetservices.eunetworks.nl-ix.net |
| 116.29 | CAIW Netwerken | caiw.sara1.nl-ix.net |
| 116.30 | RTL Nederland Interactief | rtl-imedia.equinix-am1.nl-ix.net |
| 116.31 | NTT Europe | ntt-verio.telecity2.nl-ix.net |
| 116.32 | Sitebytes | sitebytes.globalswitch.nl-ix.net |
| 116.33 | BIT | bit.bit2.nl-ix.net |
| 116.34 | Digital Residence | digires.nikhef.nl-ix.net |
| 116.35 | Gemeente Heerlen | gemeente-heerlen.nikhef.nl-ix.net |
| 116.36 | Cyso | cyso.equinix-am1.nl-ix.net |
| 116.37 | IS Group | pins.telecity3f.nl-ix.net |
| 116.38 | ReasonNet IP Networks | reasonnet.nikhef.nl-ix.net |
| 116.39 | Uniserver Internet | uniserver.telecity1.nl-ix.net |
| 116.40 | NedZone | nedzone.nikhef.nl-ix.net |
| 116.41 | Henz.nl | henz.telecity3f.nl-ix.net |
| 116.42 | CIBV Counsellor Implementations BV | cibv.interxionams3.nl-ix.net |
| 116.43 | Denit Internet Services | denit.globalswitch.nl-ix.net |
| 116.44 | I-Bridge | ibridge.globalswitch.nl-ix.net |
| 116.45 | RIPE NCC - RIS | ripe-ris.nikhef.nl-ix.net |
| 116.46 | Kompanansi | kompanansi.equinix-am1.nl-ix.net |
| 116.47 | Computerline | computerline.equinix-am3.nl-ix.net |
| 116.48 | Mainlab | mainlab.telecity3f.nl-ix.net |
| 116.49 | Coolwave | carrier1.nikhef.nl-ix.net |
| 116.50 | IX Networks | ixnetworks.nikhef.nl-ix.net |
| 116.51 | RoutIT | routit.telecity1.nl-ix.net |
| 116.52 | SallandXS | sallandxs.nikhef.nl-ix.net |
| 116.53 | Proserve | proserve.nikhef.nl-ix.net |
| 116.54 | Global Connect | global-connect-2.interxionams1.nl-ix.net |
| 116.55 | CAIW Netwerken | caiw.telecity2.nl-ix.net |
| 116.56 | Tuxis | tuxis.bit2.nl-ix.net |
| 116.57 | Triple IT | triple-it.telecity2.nl-ix.net |
| 116.58 | DMA Computer Services | dma.nikhef.nl-ix.net |
| 116.59 | Limelight Networks Netherlands | limelight.nikhef.nl-ix.net |
| 116.60 | Redstation | redstation.telehouse-north.nl-ix.net |
| 116.61 | Concepts ICT | concepts-ict.nikhef.nl-ix.net |
| 116.62 | NL Hosting Internet BV | nlhosting.telecity2.nl-ix.net |
| 116.63 | NOB | nob.mediagateway.nl-ix.net |
| 116.64 | Digitalus Internet Services | digitalus.datacenter-groningen.nl-ix.net |
| 116.65 | Luna.nl | luna.globalswitch.nl-ix.net |
| 116.66 | InTouch (AS8954) | intouch.nikhef.nl-ix.net |
| 116.67 | Alphamega Hosting | alphamega.bit2.nl-ix.net |
| 116.68 | Dial Telecom Romania | dial-telecom-romania.telecity2.nl-ix.net |
| 116.69 | Petit Telecom | petittelecom.telecity2.nl-ix.net |
| 116.70 | Stepco | stepco.telecity1.nl-ix.net |
| 116.71 | Sinew | sinew-it.telecity2.nl-ix.net |
| 116.72 | Solcon | solcon.nikhef.nl-ix.net |
| 116.73 | Searchtech | searchtech.nikhef.nl-ix.net |
| 116.74 | ASP4all | asp4all.interxionams5.nl-ix.net |
| 116.75 | Breedband Nederland | breedband-nederland.data-center-arnhem.nl-ix.net |
| 116.76 | Networking4all | networking4all.globalswitch.nl-ix.net |
| 116.77 | Info.nl | info-nl.telecity1.nl-ix.net |
| 116.78 | Redbee | redbee.equinix-am1.nl-ix.net |
| 116.79 | AMSIO | argeweb.interxionams5.nl-ix.net |
| 116.80 | RIPE NCC - K-root server | ripe-k-root.nikhef.nl-ix.net |
| 116.81 | Global Crossing | global-crossing.nikhef.nl-ix.net |
| 116.82 | Protagonist | radik.evoswitch.nl-ix.net |
| 116.83 | DataCT | datact.interxionams3.nl-ix.net |
| 116.84 | Init7 (Switzerland) AG | init7.nikhef.nl-ix.net |
| 116.85 | Previder | previder.nikhef.nl-ix.net |
| 116.86 | Previder | previder.telecity2.nl-ix.net |
| 116.87 | Mojo Concerts BV | mojo.mediagateway.nl-ix.net |
| 116.88 | Docler Networks | docler-networks.telecity2.nl-ix.net |
| 116.89 | Highwinds Network Group | hwng.nikhef.nl-ix.net |
| 116.90 | Xenosite | xenosite.nikhef.nl-ix.net |
| 116.91 | Redhosting | redhosting.globalswitch.nl-ix.net |
| 116.92 | Giganews | giganews.telecity1.nl-ix.net |
| 116.93 | Wiericke | wiericke.telecity4.nl-ix.net |
| 116.94 | Publieke Omroep | omroep.mediagateway.nl-ix.net |
| 116.95 | Entanet International Ltd | entanet.sara1.nl-ix.net |
| 116.96 | EBo | ebo.sara1.nl-ix.net |
| 116.97 | Global Connect | global-connect-1.interxionams1.nl-ix.net |
| 116.98 | Global-e | global-e.telecity1.nl-ix.net |
| 116.99 | Zeeuwse Kempen | zeeuwse-kempen.sara1.nl-ix.net |
| 116.100 | Uniserver Internet | uniserver.telecity3f.nl-ix.net |
| 116.101 | Breezz Nederland | breezz.interxionams1.nl-ix.net |
| 116.102 | Unilogic Networks | unilogic.sara1.nl-ix.net |
| 116.103 | Base IP | baseip.telecity2.nl-ix.net |
| 116.104 | Delta Solutions | delta-solutions.mediagateway.nl-ix.net |
| 116.105 | Infracom Internet | infracom.sara1.nl-ix.net |
| 116.106 | Superior | superior.efx.nl-ix.net |
| 116.107 | Phibee Telecom | phibee-telecom.interxionams3.nl-ix.net |
| 116.108 | TeqnoBase | teqnobase.telecity3f.nl-ix.net |
| 116.109 | Interconnect Services | interconnect.sara1.nl-ix.net |
| 116.110 | One Networks | installing |
| 116.111 | CGI Nederland | logica.cybercenter-aalsmeer.nl-ix.net |
| 116.112 | ISC F-root server | isc-f-root.nikhef.nl-ix.net |
| 116.113 | ISC F-root server | isc-f-root-2.nikhef.nl-ix.net |
| 116.114 | Yourname | yourname.equinix-am1.nl-ix.net |
| 116.115 | Ahoy | ahoy.spaansekubus-e7.nl-ix.net |
| 116.116 | BBned | bbned.globalswitch.nl-ix.net |
| 116.117 | Capitar IT Group | zxfactory.telecity3f.nl-ix.net |
| 116.118 | NetLogics | netlogics.telecity1.nl-ix.net |
| 116.119 | UNET | unet.nikhef.nl-ix.net |
| 116.120 | Goscomb Technologies | goscomb.nikhef.nl-ix.net |
| 116.121 | Vivor | vivor.bit2.nl-ix.net |
| 116.122 | PCH | pch.globalswitch.nl-ix.net |
| 116.123 | Woodynet | woodynet.globalswitch.nl-ix.net |
| 116.124 | SevenP | sevenp.telecity3f.nl-ix.net |
| 116.125 | Signet | signet.globalswitch.nl-ix.net |
| 116.126 | IP2 Internet | ip2internet.globalswitch.nl-ix.net |
| 116.127 | Easyhosting BV | easyhosting.easynet.nl-ix.net |
| 116.128 | Flatbox Facilities | flatbox.evoswitch.nl-ix.net |
| 116.129 | Net Ground | netground.globalswitch.nl-ix.net |
| 116.130 | Tinet | tiscali-international.telecity2.nl-ix.net |
| 116.131 | Pine Digital Security | pine.cybercenter-aalsmeer.nl-ix.net |
| 116.132 | Duocast | duocast.eunetworks.nl-ix.net |
| 116.133 | Uw-Desktop.nl | uw-desktop.telecity4.nl-ix.net |
| 116.134 | CIF Operator B.V. | rbcif-1.r-ix.nl-ix.net |
| 116.135 | KPN ITNS Services | kpn-itns.telecity2.nl-ix.net |
| 116.136 | Ziggo | ziggo.nikhef.nl-ix.net |
| 116.137 | Korton Internet | korton.telecity1.nl-ix.net |
| 116.138 | Tele2 | tele2.sara1.nl-ix.net |
| 116.139 | Ziggo | ziggo.telecity2.nl-ix.net |
| 116.140 | IceHosting Internet Services | icehosting.globalswitch.nl-ix.net |
| 116.141 | Enne Solutions | enne-solutions.globalswitch.nl-ix.net |
| 116.142 | NForce Entertainment | nforce.globalswitch.nl-ix.net |
| 116.143 | StayClose | scnetworks.evoswitch.nl-ix.net |
| 116.144 | SIG - Service Telecom | ge0-2-7.br01.ams254.sig-telecom.sara1.nl-ix.net |
| 116.145 | IN2IP | in2ip.nikhef.nl-ix.net |
| 116.146 | iunxi | iunxi.telecity2.nl-ix.net |
| 116.147 | Compukos | compukos.schubergphilis.nl-ix.net |
| 116.148 | Twinfield International | twinfield.easynet.nl-ix.net |
| 116.149 | Duocast | duocast.globalswitch.nl-ix.net |
| 116.150 | Unica AAC Cosmos | aaccosmos.gyrocenter.nl-ix.net |
| 116.151 | AMSIO | argeweb.globalswitch.nl-ix.net |
| 116.152 | CIF Operator B.V. | rbcif-2.r-ix.nl-ix.net |
| 116.153 | RAM Mobile Data | ram.globalswitch.nl-ix.net |
| 116.154 | Marktplaats | marktplaats.interxionams5.nl-ix.net |
| 116.155 | Telecats | telecats.interxionams1.nl-ix.net |
| 116.156 | Systemec | systemec.nikhef.nl-ix.net |
| 116.157 | Cubic Circle | cuci.nikhef.nl-ix.net |
| 116.158 | SpeakUp | speakup.nikhef.nl-ix.net |
| 116.159 | FiberRing | fiberring.evoswitch.nl-ix.net |
| 116.160 | Protagonist | radik.telecity3f.nl-ix.net |
| 116.161 | DSD Automatisering | dsdeurne.nikhef.nl-ix.net |
| 116.162 | Dalnet IRC | dalnet.sara1.nl-ix.net |
| 116.163 | ISC Politie | isc.telecity2.nl-ix.net |
| 116.164 | ISC Politie | isc.globalswitch.nl-ix.net |
| 116.165 | Progressix | progressix.telecity2.nl-ix.net |
| 116.166 | WANBound | wanbound.evoswitch.nl-ix.net |
| 116.167 | Eatserver | eatserver.telecity1.nl-ix.net |
| 116.168 | SaaSplaza Nederland | saasplaza.cybercenter-schiphol.nl-ix.net |
| 116.169 | Multiplay | multiplay.globalswitch.nl-ix.net |
| 116.170 | Jaguar Network | jaguar-network.nikhef.nl-ix.net |
| 116.171 | United Satellite Services | ubf.mediagateway.nl-ix.net |
| 116.172 | W-ix | w-ix.telecity5.nl-ix.net |
| 116.173 | Neotelecoms | neotelecoms.eunetworks.nl-ix.net |
| 116.174 | R_iX | r-ix.nikhef.nl-ix.net |
| 116.175 | CIBV Counsellor Implementations BV | cibv.sara-almere.nl-ix.net |
| 116.176 | CIBV Counsellor Implementations BV | cibv.cybercenter-schiphol.nl-ix.net |
| 116.177 | XL Internet Services | xl-internetservices.globalswitch.nl-ix.net |
| 116.178 | CJ2 | cj2.telecity2.nl-ix.net |
| 116.179 | Eatserver | eatserver.nikhef.nl-ix.net |
| 116.180 | Glasvezelring Hilversum | glasvezelringhilversum.telecity2.nl-ix.net |
| 116.181 | Glasvezelring Hilversum | glasvezelringhilversum.telecity5.nl-ix.net |
| 116.182 | MijnASP | mijnasp.bit2.nl-ix.net |
| 116.183 | Qfast ICT | qfast.globalswitch.nl-ix.net |
| 116.184 | Greenhost | samage.evoswitch.nl-ix.net |
| 116.185 | Afilias | afilias.globalswitch.nl-ix.net |
| 116.186 | Digitale Snelweg Kennemerland | sdsk.sara1.nl-ix.net |
| 116.187 | InterBox Internet | interbox.r-ix.nl-ix.net |
| 116.188 | Greenclouds | greenclouds.equinix-am3.nl-ix.net |
| 116.189 | Sensemakers | sensemakers.telecity1.nl-ix.net |
| 116.190 | Perrit | perrit.telecity1.nl-ix.net |
| 116.191 | Openminds | openminds.lcl-brussel.nl-ix.net |
| 116.192 | WideXS | widexs.nikhef.nl-ix.net |
| 116.193 | One Networks | installing |
| 116.194 | Alken Internet | alkeninternet.bit2.nl-ix.net |
| 116.195 | Breezz Nederland | breezz.telecity3f.nl-ix.net |
| 116.196 | PROXSYS | proxsys.globalswitch.nl-ix.net |
| 116.197 | Comsenso | comsenso.switch-dc.nl-ix.net |
| 116.198 | Motto VoIP | mottovoip.telecity1.nl-ix.net |
| 116.199 | Gasunie Nederlandse | gasunie.sig-telehouse.nl-ix.net |
| 116.200 | Meanie | meanie.globalswitch.nl-ix.net |
| 116.201 | Redhosting | redhosting.nikhef.nl-ix.net |
| 116.202 | IC-Computers | ic-hosting.evoswitch.nl-ix.net |
| 116.203 | IsiConneXion | isiconnexion.telecity3f.nl-ix.net |
| 116.204 | CB3ROB | cb3rob.nikhef.nl-ix.net |
| 116.205 | Prolocation | prolocation.telecity2.nl-ix.net |
| 116.206 | Breedband Delft | breedbanddelft.r-ix.nl-ix.net |
| 116.207 | Oxilion | oxilion.nikhef.nl-ix.net |
| 116.208 | Zylon Internet Services | as8312.nikhef.nl-ix.net |
| 116.209 | Communications Security Net | csnet.spaansekubus-e7.nl-ix.net |
| 116.210 | GamePoint | gamepoint.the-datacenter-group.nl-ix.net |
| 116.211 | AFNIC | afnic.axs.nl-ix.net |
| 116.212 | Online Breedband | online.globalswitch.nl-ix.net |
| 116.213 | Online Breedband | online.telecity1.nl-ix.net |
| 116.214 | NForce Entertainment | nforce.telecity2.nl-ix.net |
| 116.215 | E4A | e4a.telecity1.nl-ix.net |
| 116.216 | Global-e | global-e.global-datacenter.nl-ix.net |
| 116.217 | RETN | retn.telecity2.nl-ix.net |
| 116.218 | A2B Internet | a2b-internet.telecity2.nl-ix.net |
| 116.219 | Zoranet Services | zoranet.globalswitch.nl-ix.net |
| 116.220 | Motto VoIP | mottovoip.telecity3f.nl-ix.net |
| 116.221 | Leaseweb | leaseweb.evoswitch.nl-ix.net |
| 116.222 | Searchtech | searchtech-2.telecity3f.nl-ix.net |
| 116.223 | MessageLabs | messagelabs.interxionams3.nl-ix.net |
| 116.224 | Respect My Privacy | respectmyprivacy.nikhef.nl-ix.net |
| 116.225 | RSP Infrastructure LLC | rsp.nikhef.nl-ix.net |
| 116.226 | Akamai Technologies | akamai.telecity4.nl-ix.net |
| 116.227 | I-Bridge | ibridge.cybercenter-schiphol.nl-ix.net |
| 116.228 | KPN BV | kpn-nso.nikhef.nl-ix.net |
| 116.229 | IT-Ernity | it-ernity.equinix-am1.nl-ix.net |
| 116.230 | ARK B Hosting | arkb.telecity2.nl-ix.net |
| 116.231 | Matrix PC | matrixpc.telecity2.nl-ix.net |
| 116.232 | Cable & Wireless Netherlands | cw.telecity1.nl-ix.net |
| 116.233 | MijnASP | mijnasp.telecity2.nl-ix.net |
| 116.234 | Searchtech | searchtech-3.telecity3f.nl-ix.net |
| 116.235 | Keenondots | ge-1-0-6-7.br6.as51313.previder-pdc2.nl-ix.net |
| 116.236 | NotuBiz Nederland | notubiz.evoswitch.nl-ix.net |
| 116.237 | Divider | divider.kpn-asd-dc2.nl-ix.net |
| 116.238 | Divider | divider.equinix-am1.nl-ix.net |
| 116.239 | Tribion | tribion.equinix-en1.nl-ix.net |
| 116.240 | Blinck International | eu-location.telecity1.nl-ix.net |
| 116.241 | KPN BV | kpn-nso.telecity2.nl-ix.net |
| 116.242 | Systemec | systemec-2.nikhef.nl-ix.net |
| 116.243 | SURFnet | surfnet.sara1.nl-ix.net |
| 116.244 | Twinfield International | twinfield.interxionams5.nl-ix.net |
| 116.245 | CBizz | cbizz.telecity2.nl-ix.net |
| 116.246 | i4IP | i4ip.sara1.nl-ix.net |
| 116.247 | EdgeCast Networks | edgecast.telecity2.nl-ix.net |
| 116.248 | e-Quest Automatisering | e-quest.eunetworks.nl-ix.net |
| 116.249 | WorldStream | worldstream.r-ix.nl-ix.net |
| 116.250 | DataDiensten Fryslan | datadiensten-fryslan-2.nikhef.nl-ix.net |
| 116.251 | Soulve | soulve.globalswitch.nl-ix.net |
| 116.252 | Vancis | vancis.sara-almere.nl-ix.net |
| 116.253 | Gemeente Maastricht | gemeente-maastricht.cofely-maastricht.nl-ix.net |
| 116.254 | IsiConneXion | isiconnexion.cofely-maastricht.nl-ix.net |
| 116.255 | NL-ix | rs1.nl-ix.net |
| 117.1 | NL-ix | mngt1.nikhef.nl-ix.net |
| 117.3 | Oxilion | oxilion.equinix-en1.nl-ix.net |
| 117.4 | Blinker | brightbase.telecity2.nl-ix.net |
| 117.5 | PROXSYS | proxsys.telecity1.nl-ix.net |
| 117.6 | Wipa Nederland | wipa.eunetworks.nl-ix.net |
| 117.7 | Schiphol Telematics | schiphol-telematics.interxionams3.nl-ix.net |
| 117.8 | Global Layer | global-layer.r-ix.nl-ix.net |
| 117.9 | Belgian Network Solutions | benesol.interxionbru1.nl-ix.net |
| 117.10 | KPN Netco | kpn-netco.nikhef.nl-ix.net |
| 117.11 | KPN Netco | kpn-netco.telecity2.nl-ix.net |
| 117.12 | Nucleus | nucleus.lcl-antwerpen.nl-ix.net |
| 117.13 | Verixi | verixi.axs.nl-ix.net |
| 117.14 | Unix-Solutions | unix-solutions.interxionbru1.nl-ix.net |
| 117.15 | Rijndata | rijndata.telecity2.nl-ix.net |
| 117.16 | Microsoft | microsoft.globalswitch.nl-ix.net |
| 117.17 | EMCF | emcf.equinix-am1.nl-ix.net |
| 117.18 | One Bulgaria | one-bulgaria.telecity1.nl-ix.net |
| 117.19 | Communications Security Net | csnet.kpn-asd-dc2.nl-ix.net |
| 117.20 | Kabelnet Veendam | kabelnetveendam.nikhef.nl-ix.net |
| 117.21 | World-ICT | world-ict.dataplace.nl-ix.net |
| 117.22 | BurstNET | burstnet.telehouse-north.nl-ix.net |
| 117.23 | Schiphol Telematics | schiphol-telematics.cybercenter-schiphol.nl-ix.net |
| 117.24 | AC Webconnecting | acwebconnecting.evoswitch.nl-ix.net |
| 117.25 | VeriSign Global Registry Services | verisign.telecity4.nl-ix.net |
| 117.26 | Tilaa | tilaa.the-datacenter-group.nl-ix.net |
| 117.27 | IP Transit | iptransit.telecity2.nl-ix.net |
| 117.28 | ASR Service Maatschappij | asr.kpn-asd-dc2.nl-ix.net |
| 117.29 | Colocenter | colocenter.r-ix.nl-ix.net |
| 117.30 | YISP.nl | yisp.switch-dc.nl-ix.net |
| 117.31 | Open Peering | openpeering.telehouse-north.nl-ix.net |
| 117.32 | Schedom | dommel.interxionbru1.nl-ix.net |
| 117.33 | Forextime | forextime.equinix-am1.nl-ix.net |
| 117.34 | Bol.com | bol.com.telecity5.nl-ix.net |
| 117.35 | Open Peering | installing |
| 117.36 | Chmurtz | chmurtz.telehouse-pa2.nl-ix.net |
| 117.37 | Webdiscount GmbH & Co. KG | webdiscount.telecity1.nl-ix.net |
| 117.38 | Hilf Telecom | hilftelecom.evoswitch.nl-ix.net |
| 117.39 | SpeakUp | speakup-2.nikhef.nl-ix.net |
| 117.40 | Publieke Omroep | omroep-2.mediagateway.nl-ix.net |
| 117.41 | Kwebbl | kwebbl.smartdc.nl-ix.net |
| 117.42 | Netnod | netnod-1.equinix-am1.nl-ix.net |
| 117.43 | Netnod | netnod-2.equinix-am1.nl-ix.net |
NL-SIX IPv6 Exchange address range
The IP addresses in use for NL-SIX are 2001:7f8:13::/64. The currently assigned host addresses within this subnet are:
| IP | Host / Provider | DNS |
|---|---|---|
| ::A504:7836:1 | AC Webconnecting | acwebconnecting.evoswitch.nlsix.net |
| ::A500:2484:1 | AFNIC | afnic.axs.nlsix.net |
| ::A500:8315:1 | Argeweb | argeweb.globalswitch.nlsix.net |
| ::A500:8315:2 | Argeweb | argeweb.interxionams5.nlsix.net |
| ::A519:6771:1 | ARK B Hosting | arkb.telecity2.nlsix.net |
| ::A500:8368:1 | Belgian Network Solutions | benesol.interxionbru1.nlsix.net |
| ::A501:2859:1 | BIT | bit.bitdc2.nlsix.net |
| ::A501:2859:2 | BIT | bit.telecity2.nlsix.net |
| ::A505:1514:1 | Blinker | blinker.telecity2.nlsix.net |
| ::A519:9408:1 | Bol.com | bol.com.telecity5.nlsix.net |
| ::A503:4108:2 | Breedband Delft | breedbanddelft.r-ix.nlsix.net |
| ::A500:5524:1 | Breeband Nederland | breedbandnederland.data-center-arnhem.nlsix.net |
| ::A505:1377:1 | BurstNET | burstnet.telehouse-north.nlsix.net |
| ::A503:4109:1 | CB3ROB | cb3rob.nikhef.nlsix.net |
| ::A500:1273:1 | Cable & Wireless Netherlands | cw.telecity1.nlsix.net |
| ::A504:2456:1 | Chmurtz | chmurtz.telehouse-pa2.nlsix.net |
| ::A503:9704:1 | CJ2 | cj2.telecity2.nlsix.net |
| ::A505:8291:1 | Colocenter | colocenter.r-ix.nlsix.net |
| ::A502:9028:1 | Compukos | compukos.schubergphilis.nlsix.net |
| ::A503:1383:1 | Computel Standby | computel-standby.sara1.nlsix.net |
| ::A504:1913:1 | Computerline | computerline.equinix-am3.nlsix.net |
| ::A502:5151:1 | Cyso Managed Hosting | cyso.equinix-am1.nlsix.net |
| ::A502:5542:1 | Denit | denit.redbus2f.nlsix.net |
| ::A500:6910:1 | Dial Telecom Romania | dial-telecom-romania.telecity2.nlsix.net |
| ::A502:9462:1 | DSD | dsdeurne.nikhef.nlsix.net |
| ::A503:1477:1 | Duocast | duocast.globalswitch.nlsix.net |
| ::A504:7207:1 | Digital Residence | digitalresidence.nikhef.nlsix.net |
| ::A502:9590:1 | Digitalus Webhosting | digitalus.datacenter-groningen.nlsix.net |
| ::A502:9073:1 | Ecatel | ecatel.nikhef.nlsix.net |
| ::A503:9556:2 | Easyhosting | easyhosting.easynet.nlsix.net |
| ::A501:5133:1 | EdgeCast Networks | edgecast.telecity2.nlsix.net |
| ::A519:9523:1 | EMCF | emcf.equinix-am1.nlsix.net |
| ::A502:1315:1 | Enne Solutions | enne-solutions.globalswitch.nlsix.net |
| ::A500:8468:1 | Entanet International Ltd. | entanet.sara1.nlsix.net |
| ::A503:4305:1 | Euroaccess | euroaccess.telecity2.nlsix.net |
| ::A503:8930:1 | FiberRing | fiberring.evoswitch.nlsix.net |
| ::A503:8930:2 | FiberRing | fiberring.telecity2.nlsix.net |
| ::A505:6953:1 | Gasunie | gasunie.sig-telehouse.nlsix.net |
| ::A503:8915:1 | Gemeente Heerlen | gemeente-heerlen.nikhef.nlsix.net |
| ::A505:7124:1 | Gemeente Maastricht | gemeente-maastricht.cofely-maastricht.nlsix.net |
| ::A505:7172:1 | Global Layer | global-layer.r-ix.nlsix.net |
| ::A503:9326:1 | Goscomb Technologies | goscomb.nikhef.nlsix.net |
| ::A505:7088:1 | Greenclouds | greenclouds.equinix-am3.nl-six.net |
| ::A504:7172:1 | Greenhost | greenhost.evoswitch.nl-six.net |
| ::A501:2989:1 | Highwinds Network Group | hwng.nikhef.nlsix.net |
| ::A519:7985:1 | Hilf Telecom | hilftelecom.evoswitch.nlsix.net |
| ::A500:6939:1 | Hurricane Electric | hurricane-electric.nikhef.nlsix.net |
| ::A519:7038:1 | I-bridge | ibridge.globalswitch.nlsix.net |
| ::A519:7038:2 | I-bridge | ibridge.cybercenter-schiphol.nlsix.net |
| ::A504:9625:1 | IC-Hosting | ic-hosting.evoswitch.nlsix.net |
| ::A504:2093:1 | IceHosting Internet Services | icehosting.globalswitch.nlsix.net |
| ::A505:1646:1 | MijnASP | mijnasp.telecity2.nlsix.net |
| ::A502:0953:1 | Info.nl | info.nl.telecity1.nlsix.net |
| ::A501:3030:1 | Init Seven | init7.sara1.nlsix.net |
| ::A501:6298:1 | Interbox Internet | interbox.r-ix.nlsix.net |
| ::A500:9150:1 | Interconnect Services | interconnect.sara1.nlsix.net |
| ::A500:9150:2 | Interconnect Services | interconnect.telecity1.nlsix.net |
| ::A500:8954:1 | InTouch | intouch.nikhef.nlsix.net |
| ::A502:0847:1 | Introweb | introweb.telecity2.nlsix.net |
| ::A502:0847:2 | Introweb | introweb.nikhef.nlsix.net |
| ::A504:6786:1 | IP Transit | iptransit.telecity2.nlsix.net |
| ::A503:4486:1 | IP2 Internet BV | ip2.globalswitch.nlsix.net |
| ::A503:0132:1 | ISC F-rootserver | isc-f-root.nikhef.nlsix.net |
| ::A503:0132:2 | ISC F-rootserver | isc-f-root.nikhef.nlsix.net |
| ::A504:4953:1 | IsiConneXion BV | isiconnexion.redbus2f.nlsix.net |
| ::A504:4953:2 | IsiConneXion BV | isiconnexion.cofely-maastricht.nlsix.net |
| ::A504:9562:1 | KPN ITNS | kpn-itns.telecity2.nlsix.net |
| ::A503:4968:1 | iunxi | iunxi.telecity2.nlsix.net |
| ::A503:0781:1 | Jaguar Network | jaguar-network.nikhef.nlsix.net |
| ::A505:1313:1 | Keenondots | keenondots.previder-pdc2.nlsix.net |
| ::A505:8138:1 | Korton | korton.telecity1.nlsix.net |
| ::A500:8737:1 | KPN Netco | kpn-netco.nikhef.nlsix.net |
| ::A500:8737:2 | KPN Netco | kpn-netco.telecity2.nlsix.net |
| ::A500:5615:1 | KPN NSO | kpn-nso.telecity2.nlsix.net |
| ::A500:5615:2 | KPN NSO | kpn-nso.nikhef.nlsix.net |
| ::A519:9332:1 | Kwebbl | kwebbl.smartdc.nlsix.net |
| ::A501:6265:1 | Leaseweb | leaseweb.evoswitch.nlsix.net |
| ::A501:2902:1 | Luna | luna.globalswitch.nlsix.net |
| ::A504:1552:1 | Marktplaats | marktplaats.interxionams5.nlsix.net |
| ::A503:4612:1 | Matrix PC | matrixpc.telecity2.nlsix.net |
| ::A503:1019:1 | Meanie | meanie.globalswitch.nlsix.net |
| ::A502:1345:1 | MessageLabs | messagelabs.interxionams3.nlsix.net |
| ::A500:8075:1 | Microsoft | microsoft.globalswitch.nlsix.net |
| ::A504:9405:1 | Motto VoIP | mottovoip.telecity1.nlsix.net |
| ::A504:9405:2 | Motto VoIP | mottovoip.redbus2f.nlsix.net |
| ::A501:3002:1 | MTX Communications | mtxc.nikhef.nlsix.net |
| ::A503:5028:1 | Multiplay Ltd. | multiplay.globalswitch.nlsix.net |
| ::a505:1445:1 | Net Ground | netground.globalswitch.nlsix.net |
| ::A502:5459:1 | Nedzone | nedzone.nikhef.nlsix.net |
| ::A500:8218:1 | Neotelecoms | neotelecoms.eunetworks.nlsix.net |
| ::A500:5418:1 | NerdNet | nerdnet.sara1.nlsix.net |
| ::A503:9637:1 | NetLogics | netlogics.telecity1.nlsix.net |
