Datacenter Ranking
This page shows different rankings of Dutch datacenters, based on registrations in PeeringDB and based on NL-ix connections.
PeeringDB Ranking
These lists shows a ranking of datacenters based on networks which have registered
their presence in
PeeringDB.
This does also include datacenters where NL-ix is not (yet) present.
This database is a very usefull tool to extract all kinds of peering information, so
if you have not done so yet, please
register your network now!
Ranking by Site
This list shows a ranking of datacenter sites based on howmuch networks have registered their presence at that site in PeeringDB.
Show all entries
| Ranking | Site | #Networks |
|---|---|---|
| 1 | TelecityGroup Amsterdam 2 (South East) | 149 |
| 2 | NIKHEF Amsterdam | 115 |
| 3 | SARA Amsterdam | 94 |
| 4 | Global Switch (Amsterdam) | 65 |
| 5 | TelecityGroup Amsterdam 1 (Science Park) | 56 |
| 6 | Equinix Amsterdam (AM1) | 34 |
| 7 | EvoSwitch AMS1 | 33 |
| 8 | TelecityGroup Amsterdam 3 (Sloterdijk) | 21 |
| 9 | TelecityGroup Amsterdam 4 (Wenckebachweg) | 19 |
| 10 | InterXion Amsterdam 5 (Schiphol Rijk) | 18 |
Last update: 2013-05-18 08:40:05
Please notice that the Amsterdam Science Park, with the Nikhef, SARA and Telecity Amsterdam 1 datacenters on-park (in local patch range) and in total around 250 networks present, is by far the highest populated peering area of Amsterdam.
Ranking by Operator
This list shows a ranking of datacenter operators, based on howmuch networks have registered their presence at any site operated by that operator in PeeringDB.
Show all entries
| Ranking | Operator | #Networks |
|---|---|---|
| 1 | TelecityGroup | 205 |
| 2 | NIKHEF | 115 |
| 3 | SARA Computing and Networking Services | 94 |
| 4 | Global Switch | 65 |
| 5 | Equinix | 42 |
| 6 | InterXion | 37 |
| 7 | EvoSwitch | 33 |
| 8 | euNetworks | 17 |
| 9 | TCNPP | 16 |
| 10 | NedZone DC | 10 |
Last update: 2013-05-18 08:40:05
NL-ix Ranking
The below lists show a ranking of datacenters based on NL-ix membership.
Ranking by Site
This list shows a ranking of datacenters based on howmuch networks have a port on that site on NL-ix.
Show all entries
| Ranking | Site | #Networks |
|---|---|---|
| 1 | NIKHEF | 78 |
| 2 | Telecity AMS2 | 60 |
| 3 | GlobalSwitch | 50 |
| 4 | Telecity AMS1 | 41 |
| 5 | Equinix AM1 | 31 |
| 6 | Telecity AMS3f | 27 |
| Vancis Amsterdam | 27 | |
| 7 | EvoSwitch | 26 |
| 8 | KPN Corporate Market Schiphol | 24 |
| Telecity AMS4 | 24 | |
| 9 | Interxion HIL1 | 17 |
| KPN Telecom ASD DC2 | 17 | |
| 10 | KPN Corporate Market Aalsmeer | 16 |
Last update: 18 May 2013 08:44:02
Ranking by Activity
This list shows a ranking of datacenters based on when the last new port was contracted on that site by NL-ix.
Show all entries
| Ranking | Site | Date |
|---|---|---|
| 1 | Dataplace | May 17 |
| Equinix AM1 | May 17 | |
| 2 | KPN Telecom ASD DC2 | May 14 |
| Telecity AMS5 | May 14 | |
| 3 | NIKHEF | May 8 |
| SmartDC | May 8 | |
| 4 | Equinix Germany EQ-FR4 | May 7 |
| LuxConnect DC1.1 | May 7 | |
| 5 | Interxion HIL1 | May 3 |
| 6 | Telecity AMS2 | May 1 |
| 7 | TCN Telehouse Groningen | April 24 |
| 8 | Equinix AM3 | April 22 |
| 9 | KPN Corporate Market Aalsmeer | April 19 |
| KPN Corporate Market Schiphol | April 19 | |
| 10 | Cofely GFX Suez | April 18 |
| Eindhoven Fiber Exchange Laplace | April 18 | |
| Relined Culemborg | April 18 | |
| Relined Maasbracht | April 18 | |
| Telecity AMS4 | April 18 | |
| Unilogic Networks Unilogic | April 18 |
Last update: 18 May 2013 08:44:02
Show only top 10 entries