Datacenter Ranking
This page shows different rankings of Dutch datacenters, based on registrations in PeeringDB and based on NL-ix connections.
PeeringDB Ranking
These lists shows a ranking of datacenters based on networks which have registered
their presence in
PeeringDB.
This does also include datacenters where NL-ix is not (yet) present.
This database is a very usefull tool to extract all kinds of peering information, so
if you have not done so yet, please
register your network now!
Ranking by Site
This list shows a ranking of datacenter sites based on howmuch networks have registered their presence at that site in PeeringDB.
Show all entries
| Ranking | Site | #Networks |
|---|---|---|
| 1 | TelecityGroup Amsterdam 2 (South East) | 135 |
| 2 | NIKHEF Amsterdam | 101 |
| 3 | SARA Amsterdam | 86 |
| 4 | Global Switch (Amsterdam) | 61 |
| 5 | TelecityGroup Amsterdam 1 (Science Park) | 49 |
| 6 | EvoSwitch Amsterdam (Haarlem) | 22 |
| 7 | TelecityGroup Amsterdam 3 (Sloterdijk) | 21 |
| Equinix Amsterdam (AM1) | 21 | |
| 8 | Spaanse Kubus Rotterdam | 14 |
| euNetworks Amsterdam | 14 | |
| TelecityGroup Amsterdam 4 (Wenckebachweg) | 14 | |
| 9 | InterXion Amsterdam 3 (Schiphol Rijk) | 12 |
| 10 | Mediagateway Amsterdam (Hilversum) | 11 |
| InterXion Amsterdam 5 (Schiphol Rijk) | 11 |
Last update: 2012-02-05 08:40:03
Please notice that the Amsterdam Science Park, with the Nikhef, SARA and Telecity Amsterdam 1 datacenters on-park (in local patch range) and in total around 250 networks present, is by far the highest populated peering area of Amsterdam.
Ranking by Operator
This list shows a ranking of datacenter operators, based on howmuch networks have registered their presence at any site operated by that operator in PeeringDB.
Show all entries
| Ranking | Operator | #Networks |
|---|---|---|
| 1 | TelecityGroup | 178 |
| 2 | NIKHEF | 101 |
| 3 | SARA Computing and Networking Services | 86 |
| 4 | Global Switch | 61 |
| 5 | InterXion | 29 |
| 6 | Equinix | 26 |
| 7 | evoswitch | 22 |
| 8 | euNetworks | 14 |
| TCNPP | 14 | |
| 9 | GrafiX Internet B.V. | 9 |
| 10 | NedZone DC | 8 |
| Easynet | 8 |
Last update: 2012-02-05 08:40:03
NL-ix Ranking
The below lists show a ranking of datacenters based on NL-ix membership.
Ranking by Site
This list shows a ranking of datacenters based on howmuch networks have a port on that site on NL-ix.
Show all entries
| Ranking | Site | #Networks |
|---|---|---|
| 1 | NIKHEF | 64 |
| 2 | Telecity AMS2 | 51 |
| 3 | GlobalSwitch | 49 |
| 4 | Telecity AMS1 | 38 |
| 5 | Vancis Amsterdam | 28 |
| 6 | Telecity AMS3f | 27 |
| 7 | EvoSwitch | 22 |
| 8 | Equinix AM1 | 21 |
| 9 | Telecity AMS4 | 20 |
| 10 | Interxion HIL1 | 19 |
Last update: 05 Feb 2012 12:04:22
Ranking by Activity
This list shows a ranking of datacenters based on when the last new port was contracted on that site by NL-ix.
Show all entries
| Ranking | Site | Date |
|---|---|---|
| 1 | Vancis Almere | February 3 |
| 2 | GlobalSwitch | February 1 |
| 3 | euNetworks Amsterdam | January 31 |
| Telecity AMS4 | January 31 | |
| 4 | Telecity AMS2 | January 26 |
| 5 | Easynet | January 25 |
| 6 | NIKHEF | January 24 |
| 7 | R_iX Spaanse Kubus | January 17 |
| 8 | Equinix AM1 | January 14 |
| EvoSwitch | January 14 | |
| 9 | KPN Telecom ASD DC2 | January 13 |
| 10 | Eindhoven Fiber Exchange Laplace | January 5 |
| Relined Culemborg | January 5 |
Last update: 05 Feb 2012 12:04:22
Show only top 10 entries