Full member list
This list shows all our members that have one or more ports active at NL-ix.
For a list of all IP addresses in the various
Peering and Community
solutions please look at the IP Ranges page.
For a list of all potential peers and their peering policy please look at the peering page on
My NL-ix
(members only, password protected)
Totals
Total 359 connected members using 1114 ports:
- 964 switched (10Gbit/s: 174, 1Gbit/s: 423, 100Mbit/s: 353, 10Mbit/s: 14)
- 2 WDM channels
- 148 managed waves
Full list
| Network | AS number | Datacenters |
|---|---|---|
| AS51088 | Telecity AMS2 | |
| AS47836 | EvoSwitch | |
| - | KPN Telecom ASD DC2, NIKHEF, Telecity AMS2 | |
| AS12041 | GlobalSwitch | |
| AS2484 | Brussels DataCenter | |
| AS48392 | Tele2 Spaanse Kubus | |
| AS44530 | EvoSwitch | |
| AS20940 | Telecity AMS4 | |
| AS31584 | Data Center Arnhem, GlobalSwitch | |
| AS50930 | BIT BIT-2a | |
| - | KPN Corporate Market Aalsmeer, KPN Corporate Market Schiphol, Interxion Belgium BRU1, Telecity AMS2 | |
| AS29290 | BIT BIT-2a | |
| AS8315 | Easynet, GlobalSwitch, Interxion AMS5 | |
| - | Antwerp DC, Brussels DataCenter | |
| AS197727 | KPN Corporate Market Aalsmeer | |
| AS197395 | Telecity AMS2 | |
| AS33873 | Telecity AMS1 | |
| AS29311 | Interxion AMS5, Interxion HIL1, NIKHEF | |
| AS50737 | KPN Telecom ASD DC2 | |
| AS52186 | KPN Corporate Market Schiphol | |
| - | Dataplace, KPN Telecom ASD DC2 | |
| - | KPN Corporate Market Aalsmeer, Telecity AMS3e, Telecity AMS4, KPN Telecom ASD DC2 | |
| AS34305 | Telecity AMS2 | |
| AS15670 | GlobalSwitch | |
| AS8368 | Interxion Belgium BRU1 | |
| AS47112 | KPN Corporate Market Schiphol, Equinix AM1 | |
| AS12859 | BIT BIT-2a, Telecity AMS2 | |
| AS57029 | Telecity AMS2 | |
| AS56738 | Telecity AMS1 | |
| AS51514 | Telecity AMS2 | |
| AS199408 | Telecity AMS5 | |
| - | EvoSwitch, Verizon Terremark - NAP of A | |
| AS34108 | R_iX Spaanse Kubus | |
| AS5524 | Data Center Arnhem, NIKHEF | |
| AS41155 | Interxion AMS1, Telecity AMS3e, Telecity AMS3f | |
| AS51377 | Telehouse Telehouse North | |
| AS60937 | NIKHEF | |
| AS1273 | Telecity AMS1 | |
| AS15435 | Data Center Arnhem, Vancis Amsterdam, Telecity AMS2 | |
| AS35383 | Vancis Amsterdam, Telecity AMS3f | |
| - | KPN Corporate Market Schiphol, EvoSwitch, Telecity AMS2 | |
| AS24753 | Telecity AMS1 | |
| AS27381 | Equinix AM1 | |
| AS34109 | NIKHEF | |
| AS30925 | Telecity AMS2 | |
| AS48522 | KPN Corporate Market Aalsmeer | |
| AS42456 | Telehouse Paris 2 | |
| AS42351 | KPN Corporate Market Schiphol, Interxion AMS3, Vancis Almere | |
| AS50388 | R_iX Spaanse Kubus, Telecity AMS2 | |
| AS199095 | LCL Belgium Diegem | |
| AS39704 | Telecity AMS2 | |
|
Cloud Factory
|
AS197629 | Interxion AMS5 |
| AS58291 | R_iX Spaanse Kubus | |
| AS48886 | Tele2 Spaanse Kubus, KPN Telecom ASD DC2 | |
| AS29028 | NIKHEF, Schuberg Philis | |
| AS31383 | Vancis Amsterdam | |
| AS41913 | Equinix AM1 | |
| AS34427 | Easynet, Switch Datacenter, Telecity AMS3e, Telecity AMS3f | |
| AS12871 | Equinix EN1, GlobalSwitch, NIKHEF, Tele2 Spaanse Kubus, Telecity AMS5 | |
| AS8918 | GlobalSwitch, Interxion AMS1, Interxion AMS3, NIKHEF | |
| AS5419 | NIKHEF | |
|
Curacao Cable Television
|
- | Interxion HIL1, Telecity AMS1 |
| - | Telecity AMS4 | |
| - | KPN Telecom ASD DC2, Telecity AMS4 | |
| AS25151 | Equinix AM1 | |
| AS31800 | Vancis Amsterdam | |
| AS39059 | Vancis Amsterdam | |
| AS59554 | Datacenter Groningen | |
| AS30806 | Interxion AMS3 | |
| AS35467 | KPN Corporate Market Schiphol, NIKHEF | |
| AS35332 | BIT BIT-2a, KPN Corporate Market Aalsmeer, Equinix EN1, GlobalSwitch, Interoute Schiphol, Interxion AMS5, Interxion HIL1, NedZone Nedzone Datacenter, NIKHEF, Telecity AMS1, Telecity AMS2, Telecity AMS3f, Telecity AMS4, The Datacenter Group Amsterdam, The Datacenter Group Delft | |
| AS29126 | Interxion HIL1 | |
| AS35782 | Easynet | |
| AS23148 | Interxion AMS3 | |
| AS12323 | Interxion HIL1 | |
| AS25542 | GlobalSwitch | |
| - | Antwerp DC, LCL Belgium Antwerpen | |
| AS6910 | Telecity AMS2 | |
| AS47207 | NIKHEF | |
| AS47863 | Vancis Amsterdam, Telecity AMS1 | |
| AS29590 | Datacenter Groningen, NL-ix, TCN Telehouse Groningen | |
| AS47628 | Equinix AM1, Interxion AMS5, KPN Telecom ASD DC2 | |
| AS29001 | NIKHEF | |
| AS34655 | Telecity AMS2 | |
| AS132536 | Telecity AMS5 | |
| AS198694 | BIT BIT-2a | |
| AS29462 | GlobalSwitch, Interxion HIL1, NIKHEF, Telecity AMS1 | |
| AS31477 | euNetworks Amsterdam, GlobalSwitch | |
| AS42707 | Eindhoven Fiber Exchange Laplace, euNetworks Amsterdam | |
| AS57626 | KPN Corporate Market Aalsmeer, KPN Corporate Market Flevoland, KPN Corporate Market Schiphol, Telecity AMS4 | |
| AS34695 | Telecity AMS1 | |
| AS39556 | Easynet | |
| AS42949 | NIKHEF, Telecity AMS1 | |
| AS51920 | Vancis Amsterdam | |
| AS15133 | Telecity AMS2 | |
| AS199523 | Equinix AM1 | |
| AS21315 | GlobalSwitch | |
| AS13101 | Vancis Amsterdam | |
| AS8468 | Vancis Amsterdam | |
| AS16243 | Equinix AM1, Equinix EN1, GlobalSwitch | |
| - | Telecity AMS2, Telecity AMS4 | |
| AS15695 | Easynet | |
| AS38930 | KPN Corporate Market Aalsmeer, Easynet, Equinix AM1, EvoSwitch, NIKHEF, Schuberg Philis, Telecity AMS1, Telecity AMS2, Telecity AMS3f | |
| AS39136 | Final Frontier | |
| AS35829 | EvoSwitch | |
| - | KPN Corporate Market Flevoland | |
| AS59655 | Equinix AM1 | |
| AS12945 | NIKHEF, The Datacenter Group Amsterdam | |
| AS56953 | KPN Telecom ASD DC2, TCN Telehouse Groningen | |
| AS38915 | NIKHEF | |
| AS57124 | Cofely GFX Suez | |
| - | KPN Corporate Market Aalsmeer | |
| - | NIKHEF, Tele2 Spaanse Kubus | |
| AS21286 | KPN Corporate Market Aalsmeer | |
| AS30094 | Telecity AMS1 | |
| AS34756 | Telecity AMS2, Telecity AMS5 | |
| AS34210 | Interxion AMS1 | |
| AS3549 | NIKHEF | |
| AS57172 | GlobalSwitch, R_iX Spaanse Kubus | |
| AS39591 | Global-e Global-Datacenter, Telecity AMS1 | |
| AS24957 | RUG Rekenhal | |
| AS41153 | RUG Rekenhal, TCN Telehouse Groningen, The Datacenter Group Delft | |
| AS39326 | NIKHEF | |
| AS57088 | Equinix AM1, Equinix AM3, GlobalSwitch, NIKHEF, Vancis Amsterdam, Telecity AMS2 | |
| AS47172 | EvoSwitch | |
| AS25433 | EvoSwitch, Telecity AMS3f | |
| AS12989 | Equinix AM1, GlobalSwitch, NIKHEF | |
| AS197985 | EvoSwitch, NIKHEF | |
| AS50968 | EvoSwitch | |
| AS6939 | NIKHEF | |
| AS197038 | KPN Corporate Market Schiphol, GlobalSwitch | |
| AS51050 | NIKHEF, Vancis Amsterdam | |
| AS49625 | EvoSwitch | |
| AS42093 | GlobalSwitch | |
| - | NIKHEF, Telecity AMS2 | |
| AS34141 | NIKHEF, Telecity AMS3e | |
| - | KPN Corporate Market Aalsmeer, KPN Corporate Market Schiphol, Previder DC2, Telecity AMS2 | |
| AS20953 | Telecity AMS1 | |
| AS21221 | KPN Corporate Market Flevoland, GlobalSwitch, NIKHEF, SmartDC, Telecity AMS1 | |
| AS8587 | Vancis Amsterdam | |
| AS13030 | NIKHEF | |
| - | KPN Corporate Market Schiphol, EvoSwitch | |
| AS24587 | EvoSwitch | |
| AS34889 | Interxion HIL1 | |
| AS16298 | NIKHEF, R_iX Spaanse Kubus, Telecity AMS1 | |
| AS9150 | Vancis Amsterdam | |
| AS35260 | Switch Datacenter | |
| AS31022 | RUG Rekenhal | |
| AS33799 | Tele2 GyroCenter | |
| AS12666 | Interxion AMS3, Interxion AMS5, Interxion HIL1 | |
| AS8954 | NIKHEF | |
| AS46786 | Telecity AMS2 | |
| AS198089 | Global-e Global-Datacenter, KPN Telecom RT DC2 | |
| AS58141 | Telecity AMS3f | |
| AS34486 | GlobalSwitch | |
| AS15879 | KPN Corporate Market Schiphol, GlobalSwitch, Interxion AMS5, Interxion HIL1, Telecity AMS3f | |
| AS30132 | NIKHEF | |
| AS16147 | GlobalSwitch, Telecity AMS2 | |
| AS44953 | Cofely GFX Suez, NIKHEF, Telecity AMS3f | |
| AS51949 | Equinix AM1, Equinix EN1 | |
| AS34968 | BIT BIT-2a, KPN Corporate Market Schiphol, GlobalSwitch, Interxion AMS3, Interxion HIL1, R_iX Spaanse Kubus, Vancis Almere, Telecity AMS2, Telecity AMS3f, Telecity AMS4 | |
| AS12561 | NIKHEF | |
| AS30781 | NIKHEF | |
| AS50570 | EvoSwitch, Telecity AMS1 | |
| AS24785 | Equinix France EQ-PA3, InterXion Deutschland FRA4, NIKHEF, Telecity AMS2, Telecity AMS4, TelecityGroup UK Limited HEX 6&7 | |
| AS49784 | NL-ix, NIKHEF, RUG Rekenhal | |
| AS43995 | NIKHEF | |
| AS51313 | Previder DC2 | |
| AS50874 | Equinix AM1, Vancis Almere | |
| AS56657 | Equinix AM1 | |
| AS58138 | Telecity AMS1 | |
| AS5615 | NIKHEF, Telecity AMS2 | |
| AS59524 | KPN Corporate Market Aalsmeer, KPN Telecom ASD DC2 | |
| - | Tele2 GyroCenter, KPN Telecom ASD DC2, KPN Telecom RT DC2 | |
| AS286 | Interxion AMS3, NIKHEF | |
|
KPN ITNS Services
|
AS49562 | NIKHEF, Telecity AMS2 |
| AS8737 | NIKHEF, Telecity AMS2 | |
| - | GlobalSwitch, KPN Telecom ASD DC2, KPN Telecom RT DC2, KPN Telecom ZL-C, Telecity AMS2 | |
| AS199332 | SmartDC, Telecity AMS5 | |
| AS16265 | EvoSwitch | |
| AS22822 | NIKHEF | |
| AS34309 | GlobalSwitch | |
| AS12902 | GlobalSwitch | |
| AS35329 | Interxion AMS5, Vancis Amsterdam, Telecity AMS3f | |
| AS44060 | Telecity AMS4 | |
| AS41552 | Interxion AMS5 | |
| AS34612 | Telecity AMS2 | |
| - | BIT BIT-2a, KPN Corporate Market Haarlem, Telecity AMS3f | |
| AS31019 | GlobalSwitch | |
| AS41038 | RUG Rekenhal | |
| AS21345 | Interxion AMS3 | |
| AS8075 | GlobalSwitch | |
| AS51646 | BIT BIT-2a, Telecity AMS2 | |
| AS34345 | RUG Rekenhal | |
| AS43409 | Interxion HIL1 | |
| AS49405 | Equinix AM1, Telecity AMS1, Telecity AMS3f | |
| AS13002 | Equinix Germany EQ-FR4, LuxConnect DC1.1, NIKHEF | |
| AS35028 | GlobalSwitch | |
| AS42320 | KPN Corporate Market Aalsmeer, EvoSwitch, Telecity AMS1 | |
| AS25459 | NIKHEF | |
| AS8218 | euNetworks Amsterdam | |
| AS5418 | euNetworks Amsterdam | |
| AS41445 | GlobalSwitch | |
| - | KPN Telecom ASD DC2, R_iX Spaanse Kubus | |
| AS49750 | EvoSwitch | |
| AS39637 | KPN Corporate Market Schiphol, KPN Telecom ASD DC2, Telecity AMS1 | |
| AS8674 | Equinix AM1 | |
| AS42585 | GlobalSwitch | |
| AS41960 | Dataplace, GlobalSwitch | |
| AS43350 | GlobalSwitch, Telecity AMS2 | |
| - | Interxion AMS5, KPN Telecom ASD DC2 | |
| AS24793 | Telecity AMS1, Telecity AMS2 | |
| - | NIKHEF, Telecity AMS2 | |
| AS20969 | Interxion HIL1, Telecity AMS2 | |
| AS52144 | EvoSwitch | |
| AS2914 | Equinix AM1, EvoSwitch, NIKHEF, Telecity AMS2, Telecity AMS3e, Telecity AMS3f | |
| AS39318 | LCL Belgium Antwerpen | |
| AS16237 | NIKHEF | |
| - | BIT BIT-2a | |
| AS50103 | Telecity AMS1 | |
|
One Networks
|
- | Equinix AM1 |
| AS49250 | KPN Telecom ASD DC2, TCN Telehouse Groningen, Telecity AMS1, Telecity AMS2, Telecity AMS5 | |
| AS8586 | NIKHEF | |
| - | Equinix AM1, Interxion HIL1, Telecity AMS1 | |
| AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS20562 | Equinix Germany EQ-FR4, NIKHEF, Telecity AMS2, Telehouse Telehouse North, Telehouse Paris 2 | |
| - | Equinix EN1, Telecity AMS4 | |
| AS30961 | LCL Belgium Diegem | |
| AS20867 | Easynet, Previder DC2, TCN Telehouse Groningen | |
| AS49661 | KPN Corporate Market Schiphol | |
| - | Global-e Global-Datacenter, NedZone Nedzone Datacenter | |
| AS43366 | NIKHEF, RUG Rekenhal, Telecity AMS2 | |
| AS48539 | Equinix EN1, NIKHEF | |
| - | Equinix AM1, Telecity AMS2 | |
| AS42804 | Telecity AMS2 | |
| AS50622 | Telecity AMS4 | |
| AS3856 | euNetworks Amsterdam | |
| AS35705 | Easynet, Telecity AMS1 | |
| AS35579 | Telecity AMS1 | |
| AS197156 | NIKHEF | |
| AS8487 | Interxion AMS3 | |
| AS12854 | KPN Corporate Market Aalsmeer | |
| AS20847 | KPN Corporate Market Flevoland, NIKHEF, Previder DC2, Telecity AMS2 | |
| - | Telecity AMS1, Telecity AMS2 | |
| AS51758 | Equinix AM1, Telecity AMS4, The Datacenter Group Amsterdam | |
| AS43293 | KPN Corporate Market Schiphol, Telecity AMS2 | |
| AS41887 | Telecity AMS2 | |
| AS21155 | Dataplace, Equinix AM1, NIKHEF | |
| AS30785 | EvoSwitch, Telecity AMS3e, Telecity AMS3f | |
| AS51571 | Telecity AMS1 | |
| AS44858 | Dataplace, GlobalSwitch, Telecity AMS1 | |
| AS25182 | Interxion AMS3, Interxion HIL1 | |
| AS31172 | GlobalSwitch, Interxion AMS3 | |
| AS41696 | KPN Corporate Market Schiphol, GlobalSwitch, Vancis Amsterdam, Telecity AMS4 | |
| AS25525 | BIT BIT-2a, KPN Corporate Market Schiphol, NIKHEF, Telecity AMS4 | |
| AS48056 | Equinix AM1, GlobalSwitch | |
| AS5562 | GlobalSwitch, NIKHEF, Telecity AMS3f | |
| AS39647 | GlobalSwitch, KPN Telecom ASD DC2, NIKHEF, Telecity AMS1 | |
| AS35662 | Telehouse Telehouse North | |
| - | Dataplace, NIKHEF | |
| AS50799 | Telecity AMS3f | |
| AS51446 | NIKHEF | |
| AS9002 | Telecity AMS2 | |
| AS42755 | R_iX Spaanse Kubus, Telecity AMS2 | |
| AS25152 | NIKHEF | |
| AS12654 | NIKHEF | |
| AS28685 | KPN Corporate Market Aalsmeer, GlobalSwitch, Telecity AMS1, Telecity AMS2 | |
| - | Dataplace | |
| AS40069 | NIKHEF, Vancis Amsterdam | |
| AS20504 | Equinix AM1, Interxion HIL1 | |
| AS47463 | NIKHEF | |
| AS8328 | KPN Corporate Market Aalsmeer, KPN Corporate Market Schiphol | |
| AS35224 | NIKHEF, Telecity AMS1 | |
| AS50072 | Interxion HIL1, Telecity AMS2 | |
| AS29587 | Interxion Belgium BRU1 | |
| AS42517 | KPN Corporate Market Schiphol, Interxion AMS3 | |
| - | EvoSwitch | |
| AS42836 | Equinix AM1, euNetworks Amsterdam, GlobalSwitch, Schuberg Philis, Telecity AMS3f, Telecity AMS4 | |
| AS35176 | NIKHEF, Telecity AMS3f | |
| AS56453 | NIKHEF | |
| - | The Datacenter Group Amsterdam | |
| AS47121 | Telecity AMS1 | |
| AS42158 | Equinix AM1, Telecity AMS3f | |
| AS51384 | SmartDC | |
| AS50673 | NIKHEF | |
| AS35027 | Telecity AMS3f, Telecity AMS4 | |
| AS20932 | Vancis Amsterdam | |
| AS28878 | KPN Corporate Market Schiphol, GlobalSwitch, Telecity AMS3e | |
| AS51344 | Telecity AMS2 | |
| AS31680 | GlobalSwitch | |
| AS47125 | R_iX Spaanse Kubus | |
| AS57090 | Equinix ZW1, GlobalSwitch | |
| AS39030 | KPN Corporate Market Aalsmeer | |
| AS12414 | NIKHEF | |
| - | KPN Corporate Market Schiphol, Interxion AMS5, Telecity AMS5 | |
| AS57717 | GlobalSwitch | |
| AS49627 | KPN Corporate Market Schiphol, NIKHEF | |
| AS61329 | KPN Telecom ASD DC2 | |
| AS29659 | EvoSwitch | |
| AS57146 | Telecity AMS1 | |
| AS39234 | Antwerp DC | |
| AS43016 | Telecity AMS3f | |
| AS34233 | Eindhoven Fiber Exchange Laplace | |
| AS1103 | Vancis Amsterdam | |
| AS41480 | NIKHEF | |
| AS57638 | Equinix AM1 | |
| AS6453 | Vancis Amsterdam | |
| - | KPN Corporate Market Flevoland, Telecity AMS2 | |
| AS13127 | Vancis Amsterdam | |
| - | Equinix EN1, Interxion AMS1 | |
| AS15830 | Telecity AMS4 | |
| - | BIT BIT-2a, Telecity AMS1 | |
| AS8447 | Vancis Amsterdam | |
| AS42161 | Interoute Schiphol | |
| AS39244 | Telecity AMS3f | |
| AS196752 | EvoSwitch, The Datacenter Group Amsterdam | |
| AS3257 | Equinix AM1, GlobalSwitch, Telecity AMS2 | |
| AS52102 | Equinix EN1 | |
| AS49713 | Vancis Amsterdam | |
| AS50295 | Telecity AMS2 | |
| AS197731 | BIT BIT-2a | |
| AS42315 | Easynet, Interxion AMS5 | |
| AS29396 | NIKHEF, Vancis Amsterdam, Telecity AMS1, Telecity AMS4 | |
| AS42492 | Tele2 GyroCenter, Telecity AMS3e | |
| AS28788 | Vancis Amsterdam, Telecity AMS2 | |
| AS31673 | Cofely GFX Suez, Telecity AMS1, Telecity AMS3f | |
| AS44608 | Interxion HIL1, Telecity AMS2 | |
| AS39923 | Interxion Belgium BRU1 | |
| AS41677 | Telecity AMS4 | |
| AS51425 | Equinix AM1 | |
| AS1126 | KPN Corporate Market Haarlem, KPN Corporate Market Schiphol, EvoSwitch, GlobalSwitch, NIKHEF, Vancis Almere, Vancis Amsterdam | |
| - | Cofely GFX Suez, Telecity AMS3f | |
| AS7342 | Telecity AMS4 | |
| AS49964 | Brussels DataCenter, Easynet | |
| AS34942 | BIT BIT-2a | |
| AS50384 | Telecity AMS5 | |
| AS50805 | EvoSwitch, Interxion AMS5 | |
| AS44532 | Telecity AMS3f, The Datacenter Group Amsterdam | |
| AS24637 | Telecity AMS1 | |
| AS198203 | Dataplace | |
| - | KPN Corporate Market Flevoland | |
| AS12573 | NIKHEF | |
| AS50266 | Telecity AMS4 | |
| AS57685 | euNetworks Amsterdam | |
| AS50901 | EvoSwitch | |
| AS42 | euNetworks Amsterdam | |
| - | Dataplace | |
| AS49981 | R_iX Spaanse Kubus | |
| AS49936 | Telecity AMS4 | |
| AS15426 | BIT BIT-2a, NIKHEF, Telecity AMS1, Telecity AMS3e, Telecity AMS3f, Telecity AMS4 | |
| AS35470 | Equinix AM1, euNetworks Amsterdam, GlobalSwitch | |
| AS58073 | Telecity AMS2 | |
| AS51331 | Equinix AM1 | |
| AS15542 | Antwerp DC, KPN Corporate Market Schiphol, R_iX Spaanse Kubus, Telecity AMS2 | |
| AS5612 | Vancis Amsterdam | |
| AS9143 | NIKHEF, Telecity AMS2 | |
| AS21073 | GlobalSwitch | |
| AS48997 | KPN Corporate Market Flevoland, GlobalSwitch, Vancis Amsterdam | |
| AS8312 | NIKHEF |


























































































































































































































































































































































