Full member list
This list shows all our members that have one or more ports active at NL-ix.
For a list of all IP addresses in the various
Peering and Community
solutions please look at the IP Ranges page.
For a list of all potential peers and their peering policy please look at the peering page on
My NL-ix
(members only, password protected)
Totals
Total 256 connected members using 690 ports:
- 599 switched (10Gbit/s: 58, 1Gbit/s: 239, 100Mbit/s: 292, 10Mbit/s: 10)
- 6 WDM channels
- 85 managed waves
Full list
| Network | AS number | Datacenters |
|---|---|---|
| AS51088 | Telecity AMS2 | |
| AS42492 | Tele2 GyroCenter, Telecity AMS3e | |
| AS12041 | Telecity AMS2 | |
| AS48392 | Tele2 Spaanse Kubus | |
| AS44530 | EvoSwitch Haarlem | |
| AS31584 | GlobalSwitch | |
| AS50930 | BIT BIT-2a | |
| AS48732 | Interxion AMS5 | |
| AS29290 | BIT BIT-2a, Telecity AMS2 | |
| - | Equinix AM1 | |
| AS8315 | Easynet, GlobalSwitch, Interxion AMS5 | |
| AS33873 | Telecity AMS1 | |
| AS29311 | Interxion AMS5, Interxion HIL1, NIKHEF, Telecity AMS3f | |
| - | BIT BIT-2a, Telecity AMS1 | |
| AS15670 | GlobalSwitch | |
| AS47112 | KPN CyberCenter Schiphol, Equinix AM1 | |
| AS12859 | BIT BIT-2a, Telecity AMS2 | |
| AS48645 | KPN CyberCenter Aalsmeer, Telecity AMS3f | |
| AS34108 | Tele2 Spaanse Kubus | |
| AS5524 | Akzo Nobel | |
| AS41155 | Interxion AMS1, Telecity AMS3e, Telecity AMS3f | |
| AS15435 | SARA Amsterdam, Telecity AMS2 | |
| AS25596 | NIKHEF, Telecity AMS3f | |
| AS24753 | Telecity AMS1 | |
| AS24642 | Interxion AMS3, Telecity AMS2 | |
| AS34109 | GrafiX Alphen aan den Rijn | |
| AS42351 | KPN CyberCenter Schiphol, Interxion AMS3, SARA Almere | |
| AS50388 | R_iX Spaanse Kubus, Telecity AMS2 | |
| AS39704 | NIKHEF, RUG Rekenhal, Telecity AMS2 | |
| AS48886 | Tele2 Spaanse Kubus | |
| AS35607 | RUG Rekenhal | |
| AS29028 | NIKHEF, Schuberg Philis | |
| AS31383 | SARA Amsterdam | |
| AS34427 | Easynet, Telecity AMS3e, Telecity AMS3f | |
| AS12871 | NIKHEF, Tele2 Spaanse Kubus | |
| AS8918 | GlobalSwitch, Interxion AMS1, Interxion AMS3, NIKHEF | |
| AS5419 | NIKHEF | |
|
Curacao Cable Television
|
- | Interxion HIL1, Telecity AMS1 |
| AS25151 | Telecity AMS3e, Telecity AMS3f | |
| AS31800 | SARA Amsterdam | |
| AS39059 | SARA Amsterdam | |
| AS30806 | Interxion AMS3 | |
| AS35467 | KPN CyberCenter Schiphol, NIKHEF | |
| - | Equinix AM1 | |
| AS35332 | BIT BIT-2a, euNetworks Amsterdam, GlobalSwitch, Interoute Schiphol, Interxion HIL1, Telecity AMS3f, Telecity AMS1, Telecity AMS4 | |
| AS29126 | Interxion HIL1, SARA Amsterdam, Telecity AMS1 | |
| AS35027 | Telecity AMS3f, Telecity AMS4 | |
| - | BIT BIT-2a, GlobalSwitch | |
| AS35782 | Easynet | |
| AS23148 | Interxion AMS3 | |
| AS12323 | Interxion HIL1 | |
| AS25542 | GlobalSwitch | |
| AS30785 | EvoSwitch Haarlem, Telecity AMS3e | |
| AS47207 | NIKHEF | |
| AS47863 | SARA Amsterdam, Telecity AMS1 | |
| AS29590 | RUG Rekenhal, SARA Amsterdam | |
| AS29001 | NIKHEF | |
| AS34655 | Telecity AMS2 | |
| AS29462 | GlobalSwitch, Telecity AMS1 | |
| AS31477 | euNetworks Amsterdam, GlobalSwitch | |
| AS44935 | euNetworks Amsterdam, Interxion HIL1 | |
| AS34695 | Telecity AMS1 | |
| AS39556 | Easynet | |
| AS42949 | NIKHEF, Telecity AMS1 | |
| AS29073 | NIKHEF | |
|
AS12394 | KPN CyberCenter Schiphol, Telecity AMS2 |
| AS21315 | GlobalSwitch | |
| AS8468 | SARA Amsterdam | |
| AS8608 | Interxion AMS3, Interxion HIL1 | |
| AS34305 | Telecity AMS2 | |
| AS42233 | Interxion HIL1 | |
| - | Telecity AMS2, Telecity AMS4 | |
| AS47407 | GrafiX Alphen aan den Rijn | |
| AS38930 | KPN CyberCenter Aalsmeer, Easynet, Equinix AM1, EvoSwitch Haarlem, NIKHEF, Telecity AMS3f, Schuberg Philis, Telecity AMS1, Telecity AMS2 | |
| AS39136 | Final Frontier | |
| AS48056 | Equinix AM1, GlobalSwitch | |
| AS12945 | NIKHEF, Telecity AMS3f | |
| AS38915 | NIKHEF, SARA Amsterdam | |
| - | NIKHEF, Tele2 Spaanse Kubus | |
| AS30094 | Telecity AMS1 | |
| - | KPN CyberCenter Aalsmeer, Telecity AMS4 | |
| AS34210 | Interxion AMS1 | |
| AS3549 | NIKHEF | |
| AS39591 | Global-e Global-Datacenter, Telecity AMS1 | |
| AS24957 | RUG Rekenhal, SARA Amsterdam, Telecity AMS1 | |
| AS39326 | NIKHEF | |
| AS16131 | Telecity AMS2 | |
| AS47172 | EvoSwitch Haarlem | |
| AS25433 | Telecity AMS3f | |
| AS12989 | NIKHEF | |
| AS6939 | NIKHEF | |
| AS197038 | GlobalSwitch | |
| AS35090 | Easynet | |
| AS49625 | EvoSwitch Haarlem | |
| AS42093 | GlobalSwitch | |
| AS34141 | Telecity AMS3e | |
| AS20953 | Telecity AMS1 | |
| AS21221 | GlobalSwitch, NIKHEF | |
| - | KPN CyberCenter Schiphol, SARA Amsterdam, Telecity AMS4 | |
| AS8587 | SARA Amsterdam | |
| AS13030 | NIKHEF | |
| AS24587 | EvoSwitch Haarlem | |
| AS34889 | Interxion HIL1 | |
| AS16298 | GrafiX GrafiXNOC, NIKHEF, Telecity AMS1 | |
| AS9150 | SARA Amsterdam | |
| AS15879 | GlobalSwitch, Interxion HIL1, Telecity AMS3f | |
| AS31022 | RUG Rekenhal | |
| AS12666 | Interxion AMS3, Interxion AMS5, Interxion HIL1 | |
| AS8954 | NIKHEF | |
| AS20847 | NIKHEF, Telecity AMS2 | |
| AS34486 | GlobalSwitch | |
| - | Interxion HIL1, SARA Amsterdam | |
| AS41095 | Telecity AMS1 | |
| AS30132 | NIKHEF | |
| AS16147 | GlobalSwitch, Telecity AMS2 | |
| AS44953 | NIKHEF, Telecity AMS3f | |
| AS31597 | EvoSwitch Haarlem, SARA Amsterdam | |
| AS34968 | GlobalSwitch, SARA Almere, Telecity AMS2, Telecity AMS4 | |
| AS30781 | NIKHEF | |
| AS50570 | EvoSwitch Haarlem, Telecity AMS1 | |
| AS24785 | Telecity AMS3f, Telecity AMS1, Telecity AMS4 | |
| AS49784 | NL-ix, RUG Rekenhal | |
| AS50874 | Equinix AM1, SARA Almere | |
| AS286 | Interxion AMS3, NIKHEF | |
| AS16265 | EvoSwitch Haarlem | |
| AS22822 | NIKHEF | |
| AS34309 | GlobalSwitch | |
| AS12902 | GlobalSwitch | |
| AS35329 | Interxion AMS5, Telecity AMS3f, SARA Amsterdam | |
| AS31576 | Telecity AMS2 | |
| AS41552 | GlobalSwitch, Interxion AMS5 | |
| - | BIT BIT-2a, GlobalSwitch, Telecity AMS3f | |
| AS41038 | RUG Rekenhal | |
| AS34345 | RUG Rekenhal | |
| AS31135 | Telecity AMS1 | |
| AS43409 | Interxion HIL1 | |
| AS49405 | Telecity AMS3f, Telecity AMS1 | |
| AS35028 | GlobalSwitch | |
| AS42320 | KPN CyberCenter Aalsmeer | |
| AS25459 | NIKHEF, Tele2 Spaanse Kubus | |
| AS8218 | euNetworks Amsterdam | |
| AS5418 | euNetworks Amsterdam | |
| AS41445 | GlobalSwitch | |
| AS49750 | EvoSwitch Haarlem | |
| AS20639 | SARA Amsterdam | |
| AS39637 | KPN CyberCenter Schiphol, Interxion HIL1, NIKHEF, Telecity AMS1 | |
| AS41785 | GlobalSwitch | |
| AS42585 | GlobalSwitch | |
| AS8582 | Equinix AM1 | |
| AS41960 | GlobalSwitch | |
| AS43350 | Telecity AMS2 | |
| AS24793 | Telecity AMS1, Telecity AMS2 | |
| AS20969 | Interxion HIL1, Telecity AMS2 | |
| AS2914 | Telecity AMS3e, Telecity AMS3f, Telecity AMS2 | |
| AS16237 | NIKHEF | |
| AS49250 | Telecity AMS2 | |
| AS8586 | NIKHEF | |
| AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS20562 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E | |
| AS20867 | RUG Rekenhal, SIG Telehouse Zernikelaan | |
| AS49661 | KPN CyberCenter Schiphol | |
| AS43366 | RUG Rekenhal, SIG Telehouse Zernikelaan, Telecity AMS2 | |
| AS16276 | GlobalSwitch | |
| AS48539 | Equinix AM1 | |
| AS43560 | GrafiX GrafiXNOC | |
| AS42804 | Telecity AMS2 | |
| AS50622 | Telecity AMS4 | |
| AS3856 | euNetworks Amsterdam | |
| AS35705 | Easynet, Telecity AMS1 | |
| AS35579 | Telecity AMS1 | |
| AS197156 | NIKHEF | |
| AS35627 | NIKHEF | |
| AS12854 | KPN CyberCenter Aalsmeer | |
| AS20747 | Telecity AMS3f | |
| AS29686 | Telecity AMS2 | |
| AS43569 | GrafiX GrafiXNOC | |
| AS43293 | KPN CyberCenter Schiphol, Telecity AMS2 | |
| AS41887 | GlobalSwitch | |
| AS21155 | NIKHEF | |
| AS44858 | GlobalSwitch | |
| AS25182 | Interxion AMS3, Interxion HIL1 | |
| AS20645 | EvoSwitch Haarlem | |
| AS31172 | GlobalSwitch, Interxion AMS3 | |
| AS35829 | EvoSwitch Haarlem | |
| AS41696 | KPN CyberCenter Schiphol, GlobalSwitch | |
| AS25525 | KPN CyberCenter Aalsmeer, KPN CyberCenter Schiphol, NIKHEF, Telecity AMS3e | |
| AS5562 | GlobalSwitch, NIKHEF, Telecity AMS3f | |
| AS39647 | GlobalSwitch, NIKHEF, Telecity AMS1 | |
| AS50799 | Telecity AMS3f | |
| - | NIKHEF | |
| AS9002 | Telecity AMS2 | |
| AS25152 | NIKHEF | |
| AS12654 | NIKHEF | |
| AS28685 | KPN CyberCenter Aalsmeer, KPN CyberCenter Schiphol, GlobalSwitch, Telecity AMS1, Telecity AMS2 | |
| AS20504 | Equinix AM1, Interxion HIL1 | |
| AS47463 | NIKHEF | |
| AS8328 | KPN CyberCenter Schiphol | |
| AS35224 | Telecity AMS1 | |
| AS1126 | GlobalSwitch, SARA Almere, SARA Amsterdam | |
| AS50072 | Interxion HIL1 | |
| AS42836 | euNetworks Amsterdam, Telecity AMS3f, Schuberg Philis, Telecity AMS4 | |
| AS35176 | NIKHEF, Telecity AMS3f | |
| AS47121 | Telecity AMS1 | |
| AS42158 | Equinix AM1, Telecity AMS3f | |
| AS51384 | SmartDC | |
| AS20932 | SARA Amsterdam | |
| AS28878 | GlobalSwitch | |
| AS51344 | Telecity AMS2 | |
| AS31680 | GlobalSwitch | |
| AS47125 | R_iX Spaanse Kubus, Tele2 Spaanse Kubus | |
| AS39030 | KPN CyberCenter Aalsmeer | |
| AS12414 | NIKHEF | |
| AS49627 | NIKHEF | |
| AS29659 | EvoSwitch Haarlem | |
| AS43016 | Telecity AMS3f | |
| AS41480 | NIKHEF | |
| AS31615 | SARA Amsterdam | |
| AS6453 | SARA Amsterdam | |
| - | BIT BIT-2a, GlobalSwitch, Telecity AMS4 | |
| AS42755 | GrafiX Alphen aan den Rijn | |
| - | Interxion AMS1 | |
| AS15830 | Telecity AMS3f, Telecity AMS2, Telecity AMS4 | |
| AS8447 | SARA Amsterdam, Telecity AMS2 | |
| AS42161 | Interoute Schiphol | |
| AS39244 | Telecity AMS3f | |
| AS3257 | GlobalSwitch, Telecity AMS2 | |
| AS13101 | SARA Amsterdam | |
| AS47143 | EvoSwitch Haarlem | |
| AS49713 | SARA Amsterdam | |
| AS50295 | Telecity AMS2 | |
| AS42315 | Easynet, SIG Telehouse Zernikelaan | |
| AS29396 | Easynet, NIKHEF, SARA Amsterdam, Telecity AMS1, Telecity AMS4 | |
| AS28788 | SARA Amsterdam, Telecity AMS2 | |
| AS31673 | Telecity AMS1 | |
| AS44608 | Interxion HIL1 | |
| AS41677 | GlobalSwitch, Telecity AMS4 | |
| AS51425 | Equinix AM1 | |
| AS34942 | BIT BIT-2a | |
| AS50805 | Interxion AMS5 | |
| AS44532 | Telecity AMS3f | |
| AS39700 | Schuberg Philis | |
| AS12573 | NIKHEF | |
| AS50266 | Telecity AMS4 | |
| AS42 | euNetworks Amsterdam | |
| AS49936 | Telecity AMS4 | |
| AS15426 | Easynet, NIKHEF, Telecity AMS3e, Telecity AMS1 | |
| AS41420 | SARA Amsterdam | |
| AS35470 | euNetworks Amsterdam, GlobalSwitch | |
| AS5580 | Interxion AMS5, NIKHEF, Telecity AMS1 | |
| - | Equinix AM1 | |
| AS5612 | SARA Amsterdam | |
| AS9143 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E | |
| AS21073 | GlobalSwitch | |
| AS48997 | GlobalSwitch, SARA Amsterdam | |
| AS35383 | Telecity AMS3f, SARA Amsterdam | |
| AS8312 | NIKHEF |























































































































































































































































