Community Members
This list shows members that are active in different Communities on NL-ix as Peer, as service Supplier or User under BandMarket, or both.
- Usenet Peering - 'NextFeed' News feed peering VLAN
- Voice over IP - 'VoiceIX' dedicated peering for Voice Operators
- Content Delivery - 'NL-ix Live' media streaming and multicast
- Last Mile Access - The platform for last mile access services
- Global Transit - Marketplace for Wordlwide BGP4 routing
- Finance - Financial companies and services
- Health - Life sciences industry
- Delay Critical - Gaming and other time-sensitive traffic
- Public - Public and semi-public governmental organisations
- SAAS - Cloud based Software as a Service solution providers
Usenet Peering
The Usenet Peering community on NL-ix
comprises the following parties, which generally participate in NL-ix
Public Peering,
offer Usenet Feeds over NL-ix
BandMarket, and
participate in the www.nextfeed.nl
Community Peering VLAN on NL-ix.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS15435 | SARA Amsterdam, Telecity AMS2 | ||
| Tweaknews | AS25596 | NIKHEF, Telecity AMS3f | |
| AS12871 | NIKHEF, Tele2 Spaanse Kubus | ||
| XLned | AS34305 | Telecity AMS2 | |
| AS30094 | Telecity AMS1 | ||
| Eweka | AS12989 | NIKHEF | |
| AS8954 | NIKHEF | ||
| AS8582 | Equinix AM1 | ||
| Astraweb | AS35176 | NIKHEF, Telecity AMS3f | |
| TeleGlobe, VSNL Netherlands | AS6453 | SARA Amsterdam | |
| Hitnews | AS41420 | SARA Amsterdam | |
| Atrato | AS5580 | Interxion AMS5, NIKHEF, Telecity AMS1 |
Voice over IP
The NL-ix Voice Over IP (VOIP) community on
consists of voice carriers and larhge voice access providers who echange mutual traffic
via peering over VoiceIX, and/or offer IP Telephony services over NL-ix
BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS41155 | Interxion AMS1, Telecity AMS3e, Telecity AMS3f | ||
| Carrier1, Coolwave Communications | AS8918 | GlobalSwitch, Interxion AMS1, Interxion AMS3, NIKHEF | |
| XB Networks | AS8608 | Interxion AMS3, Interxion HIL1 | |
| AS21221 | GlobalSwitch, NIKHEF | ||
| AS8587 | SARA Amsterdam | ||
| AS41038 | RUG Rekenhal | ||
| AS49405 | Telecity AMS3f, Telecity AMS1 | ||
| AS49250 | Telecity AMS2 | ||
| Wanadoo Nederland BV, Euronet, Wannadoo | AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS43366 | RUG Rekenhal, SIG Telehouse Zernikelaan, Telecity AMS2 | ||
| AS197156 | NIKHEF | ||
| AS44858 | GlobalSwitch | ||
| AS39647 | GlobalSwitch, NIKHEF, Telecity AMS1 | ||
| Reliance | AS28685 | KPN CyberCenter Aalsmeer, KPN CyberCenter Schiphol, GlobalSwitch, Telecity AMS1, Telecity AMS2 | |
| AS51344 | Telecity AMS2 | ||
| AS12414 | NIKHEF | ||
| AS49627 | NIKHEF | ||
| - | Interxion AMS1 | ||
| Trido | AS49713 | SARA Amsterdam | |
| NetShare B.V. | AS29396 | Easynet, NIKHEF, SARA Amsterdam, Telecity AMS1, Telecity AMS4 | |
| Winitu | AS50266 | Telecity AMS4 | |
| AS49936 | Telecity AMS4 | ||
| Nedlook | AS15426 | Easynet, NIKHEF, Telecity AMS3e, Telecity AMS1 | |
| @HOME Benelux | AS9143 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E |
Content Delivery
Both content Owners and Content Delivery Networks (CDN)'s) are part of the NL-ix Content Delivery community. These parties can peer with Internet Access Providers (in the Last Mile community) over the regular NL-ix Public Peering infrastructure or over the specialized experimental NL-ix Live! multicast peering/streaming VLAN, or reach their Dutch target group via NL Routing.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS48392 | Tele2 Spaanse Kubus | ||
| AS33873 | Telecity AMS1 | ||
| AS29126 | Interxion HIL1, SARA Amsterdam, Telecity AMS1 | ||
| VidiGo | AS12323 | Interxion HIL1 | |
| AS44935 | euNetworks Amsterdam, Interxion HIL1 | ||
| Eweka | AS12989 | NIKHEF | |
| AS49625 | EvoSwitch Haarlem | ||
| digiware | - | Interxion HIL1, SARA Amsterdam | |
| AS22822 | NIKHEF | ||
| AS43409 | Interxion HIL1 | ||
| AS41785 | GlobalSwitch | ||
| Technicolor | AS20969 | Interxion HIL1, Telecity AMS2 | |
| AS16237 | NIKHEF | ||
| Vertis | AS20867 | RUG Rekenhal, SIG Telehouse Zernikelaan | |
| NPO ICT | AS25182 | Interxion AMS3, Interxion HIL1 | |
| AS39647 | GlobalSwitch, NIKHEF, Telecity AMS1 | ||
| AS50799 | Telecity AMS3f | ||
| AS20504 | Equinix AM1, Interxion HIL1 | ||
| AS50072 | Interxion HIL1 | ||
| AS50295 | Telecity AMS2 | ||
| United Broadcast Facilities / Postproduction | AS44608 | Interxion HIL1 |
Last Mile Access
The Last Mile community on NL-ix comprises cable, DSL, mobile and fiber access providers and on the one hand generally use the NL-ix Public Peering infrastructure to handle their Internet traffic at maximum performance and low cost, but also to distribute their access services to resellers (wholesale) and the business market (office connect) via NL-ix BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS15670 | GlobalSwitch | ||
| AS34108 | Tele2 Spaanse Kubus | ||
| AS5524 | Akzo Nobel | ||
| AS15435 | SARA Amsterdam, Telecity AMS2 | ||
| Tweaknews | AS25596 | NIKHEF, Telecity AMS3f | |
| SDSK | AS47863 | SARA Amsterdam, Telecity AMS1 | |
|
KPN | AS12394 | KPN CyberCenter Schiphol, Telecity AMS2 |
| AS42233 | Interxion HIL1 | ||
| AS49784 | NL-ix, RUG Rekenhal | ||
| i4Networks | AS39637 | KPN CyberCenter Schiphol, Interxion HIL1, NIKHEF, Telecity AMS1 | |
| Wanadoo Nederland BV, Euronet, Wannadoo | AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS41696 | KPN CyberCenter Schiphol, GlobalSwitch | ||
| Reliance | AS28685 | KPN CyberCenter Aalsmeer, KPN CyberCenter Schiphol, GlobalSwitch, Telecity AMS1, Telecity AMS2 | |
| AS12414 | NIKHEF | ||
| AS31615 | SARA Amsterdam | ||
| NetShare B.V. | AS29396 | Easynet, NIKHEF, SARA Amsterdam, Telecity AMS1, Telecity AMS4 | |
| @HOME Benelux | AS9143 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E |
Global Transit
The NL-ix Global Transit community on consists of carriers who generally exchange mutual traffic on the NL-ix Public Peering infrastrcuture and distribute transit services over NL-ix BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| GBLX | AS3549 | NIKHEF | |
| Eweka | AS12989 | NIKHEF | |
| AS6939 | NIKHEF | ||
| AS24785 | Telecity AMS4 | ||
| EuroRings | AS286 | Interxion AMS3, NIKHEF | |
| AS2914 | Telecity AMS3e, Telecity AMS3f, Telecity AMS2 | ||
| TeleGlobe, VSNL Netherlands | AS6453 | SARA Amsterdam | |
| Tiscali International Network BV | AS3257 | GlobalSwitch, Telecity AMS2 |
Finance
These parties are part of the developing NL-ix Finance community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS48732 | Interxion AMS5 | ||
| - | Telecity AMS2, Telecity AMS4 | ||
| Flowtraders, Newtrade | AS34210 | Interxion AMS1 | |
| AS8587 | SARA Amsterdam | ||
| AS34889 | Interxion HIL1 | ||
| Vertis | AS20867 | RUG Rekenhal, SIG Telehouse Zernikelaan | |
| AS50622 | Telecity AMS4 | ||
| AS42836 | euNetworks Amsterdam, Telecity AMS3f, Schuberg Philis, Telecity AMS4 | ||
| AS42315 | Easynet, SIG Telehouse Zernikelaan |
Health
These parties are part of the developing NL-ix Life Science community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS39059 | SARA Amsterdam | ||
| - | BIT BIT-2a, GlobalSwitch | ||
| SDSK | AS47863 | SARA Amsterdam, Telecity AMS1 | |
| - | NIKHEF, Tele2 Spaanse Kubus | ||
| AS21221 | GlobalSwitch, NIKHEF | ||
| - | KPN CyberCenter Schiphol, SARA Amsterdam, Telecity AMS4 | ||
| Vertis | AS20867 | RUG Rekenhal, SIG Telehouse Zernikelaan | |
| - | BIT BIT-2a, GlobalSwitch, Telecity AMS4 | ||
| AS48997 | GlobalSwitch, SARA Amsterdam |
Delay Critical
These are parties in the developing community NL-ix for whom low and stable (low jitter) roundtrip times for traffic are vital: the Delay Critical community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS31800 | SARA Amsterdam | ||
| AS12945 | NIKHEF, Telecity AMS3f | ||
| AS34889 | Interxion HIL1 | ||
| AS30132 | NIKHEF | ||
| Kijiji - Ebay | AS41552 | GlobalSwitch, Interxion AMS5 | |
| AS35028 | GlobalSwitch | ||
| AS42320 | KPN CyberCenter Aalsmeer | ||
| Packet Clearing House (PCH) | AS3856 | euNetworks Amsterdam | |
| AS25152 | NIKHEF | ||
| AS12654 | NIKHEF |
Public
These parties are part of the developing NL-ix Public Sector community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS38915 | NIKHEF, SARA Amsterdam | ||
| KLPD, VTSPN | AS16147 | GlobalSwitch, Telecity AMS2 | |
| Vertis | AS20867 | RUG Rekenhal, SIG Telehouse Zernikelaan |
Software as a Service
These parties are part of the developing NL-ix SAAS community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS29311 | Interxion AMS5, Interxion HIL1, NIKHEF, Telecity AMS3f | ||
| AS35607 | RUG Rekenhal | ||
| AS21315 | GlobalSwitch | ||
| siennax | AS8328 | KPN CyberCenter Schiphol | |
| AS42158 | Equinix AM1, Telecity AMS3f | ||
| AS42315 | Easynet, SIG Telehouse Zernikelaan |


































































































