Community Members
This list shows members that are active in different Communities on NL-ix as Peer, as service Supplier or User under BandMarket, or both.
- Usenet Peering - 'NextFeed' News feed peering VLAN
- Voice over IP - 'VoiceIX' dedicated peering for Voice Operators
- Content Delivery - 'NL-ix Live' media streaming and multicast
- Last Mile Access - The platform for last mile access services
- Global Transit - Marketplace for Wordlwide BGP4 routing
- Finance - Financial companies and services
- Health - Life sciences industry
- Delay Critical - Gaming and other time-sensitive traffic
- Public - Public and semi-public governmental organisations
- SAAS - Cloud based Software as a Service solution providers
Usenet Peering
The Usenet Peering community on NL-ix
comprises the following parties, which generally participate in NL-ix
Public Peering,
offer Usenet Feeds over NL-ix
BandMarket, and
participate in the www.nextfeed.nl
Community Peering VLAN on NL-ix.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| CAIW Diensten B.V. | AS15435 | Vancis Amsterdam, Telecity AMS2 | |
| Tweaknews | AS25596 | NIKHEF | |
| AS12871 | Equinix EN1, GlobalSwitch, NIKHEF, Tele2 Spaanse Kubus | ||
| AS30094 | Telecity AMS1 | ||
| Eweka | AS12989 | Equinix AM1, NIKHEF | |
| AS8954 | NIKHEF | ||
| Astraweb | AS35176 | NIKHEF, Telecity AMS3f | |
| TeleGlobe, VSNL Netherlands | AS6453 | Vancis Amsterdam | |
| Atrato | AS5580 | Interxion AMS5, Telecity AMS1 |
Voice over IP
The NL-ix Voice Over IP (VOIP) community on
consists of voice carriers and larhge voice access providers who echange mutual traffic
via peering over VoiceIX, and/or offer IP Telephony services over NL-ix
BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS41155 | Interxion AMS1, Telecity AMS3e, Telecity AMS3f | ||
| CAIW Diensten B.V. | AS15435 | Vancis Amsterdam, Telecity AMS2 | |
| Carrier1, Coolwave Communications | AS8918 | GlobalSwitch, Interxion AMS1, Interxion AMS3, NIKHEF | |
| XB Networks | AS8608 | Interxion AMS3, Interxion HIL1 | |
| H4Hosting | AS51050 | Vancis Amsterdam | |
| AS21221 | GlobalSwitch, NIKHEF, SmartDC, Telecity AMS1 | ||
| AS8587 | Vancis Amsterdam | ||
| AS41038 | RUG Rekenhal | ||
| AS49405 | Telecity AMS1, Telecity AMS3f | ||
| AS49250 | Telecity AMS1, Telecity AMS2 | ||
| Wanadoo Nederland BV, Euronet, Wannadoo | AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS43366 | NIKHEF, RUG Rekenhal, TCN Telehouse Groningen, Telecity AMS2 | ||
| AS197156 | NIKHEF | ||
| AS8487 | Interxion AMS3 | ||
| AS44858 | GlobalSwitch | ||
| Voiceworks | AS39647 | GlobalSwitch, NIKHEF, Telecity AMS1 | |
| AS28685 | KPN Corporate Market Aalsmeer, GlobalSwitch, Telecity AMS1 | ||
| AS51344 | Telecity AMS2 | ||
| AS12414 | NIKHEF | ||
| AS49627 | NIKHEF | ||
| AS41480 | NIKHEF | ||
| - | Equinix EN1, Interxion AMS1 | ||
| Trido | AS49713 | Vancis Amsterdam | |
| NetShare B.V. | AS29396 | NIKHEF, Vancis Amsterdam, Telecity AMS1, Telecity AMS4 | |
| Winitu, Igilde | AS50266 | Telecity AMS4 | |
| AS49936 | Telecity AMS4 | ||
| Nedlook | AS15426 | BIT BIT-2a, NIKHEF, Telecity AMS1, Telecity AMS3e, Telecity AMS3f | |
| @HOME Benelux | AS9143 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E |
Content Delivery
Both content Owners and Content Delivery Networks (CDN)'s) are part of the NL-ix Content Delivery community. These parties can peer with Internet Access Providers (in the Last Mile community) over the regular NL-ix Public Peering infrastructure or over the specialized experimental NL-ix Live! multicast peering/streaming VLAN, or reach their Dutch target group via NL Routing.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS48392 | Tele2 Spaanse Kubus | ||
| AS20940 | Telecity AMS4 | ||
| AS33873 | Telecity AMS1 | ||
| AS29126 | Interxion HIL1, Vancis Amsterdam, Telecity AMS1 | ||
| VidiGo | AS12323 | Interxion HIL1 | |
| AS15133 | Telecity AMS2 | ||
| AS34756 | Telecity AMS2 | ||
| Eweka | AS12989 | Equinix AM1, NIKHEF | |
| AS49625 | EvoSwitch | ||
| digiware | - | Interxion HIL1, Vancis Amsterdam | |
| AS22822 | NIKHEF | ||
| AS43409 | Interxion HIL1 | ||
| AS41785 | GlobalSwitch | ||
| Technicolor | AS20969 | Interxion HIL1, Telecity AMS2 | |
| MyBit | AS52144 | EvoSwitch | |
| AS16237 | NIKHEF | ||
| Vertis | AS20867 | Easynet, TCN Telehouse Groningen | |
| NPO ICT | AS25182 | Interxion AMS3, Interxion HIL1 | |
| Voiceworks | AS39647 | GlobalSwitch, NIKHEF, Telecity AMS1 | |
| AS50799 | Telecity AMS3f | ||
| AS20504 | Equinix AM1, Interxion HIL1 | ||
| AS50072 | Interxion HIL1, Telecity AMS2 | ||
| AS50295 | Telecity AMS2 | ||
| United Broadcast Facilities / Postproduction | AS44608 | Interxion HIL1, Telecity AMS2 |
Last Mile Access
The Last Mile community on NL-ix comprises cable, DSL, mobile and fiber access providers and on the one hand generally use the NL-ix Public Peering infrastructure to handle their Internet traffic at maximum performance and low cost, but also to distribute their access services to resellers (wholesale) and the business market (office connect) via NL-ix BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS15670 | GlobalSwitch | ||
| AS34108 | R_iX Spaanse Kubus | ||
| AS5524 | Data Center Arnhem, NIKHEF | ||
| CAIW Diensten B.V. | AS15435 | Vancis Amsterdam, Telecity AMS2 | |
| Tweaknews | AS25596 | NIKHEF | |
| SpeedXS | AS30925 | Telecity AMS2 | |
| SDSK | AS47863 | Vancis Amsterdam, Telecity AMS1 | |
| AS42233 | Interxion HIL1 | ||
| AS49784 | NL-ix, RUG Rekenhal | ||
| Telfort (+ Planet) | AS5615 | NIKHEF, Telecity AMS2 | |
| i4Networks | AS39637 | KPN Corporate Market Schiphol, Telecity AMS1 | |
| Wanadoo Nederland BV, Euronet, Wannadoo | AS5390 | GlobalSwitch, Telecity AMS1 | |
| AS41696 | KPN Corporate Market Schiphol, GlobalSwitch, Vancis Amsterdam, Telecity AMS4 | ||
| AS28685 | KPN Corporate Market Aalsmeer, GlobalSwitch, Telecity AMS1 | ||
| AS12414 | NIKHEF | ||
| NetShare B.V. | AS29396 | NIKHEF, Vancis Amsterdam, Telecity AMS1, Telecity AMS4 | |
| @HOME Benelux | AS9143 | NIKHEF, Telecity AMS2, Ziggo NUON Gebouw E |
Global Transit
The NL-ix Global Transit community on consists of carriers who generally exchange mutual traffic on the NL-ix Public Peering infrastrcuture and distribute transit services over NL-ix BandMarket.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS1273 | Telecity AMS1 | ||
| GBLX | AS3549 | NIKHEF | |
| Eweka | AS12989 | Equinix AM1, NIKHEF | |
| AS6939 | NIKHEF | ||
| AS24785 | NIKHEF, Telecity AMS2, Telecity AMS4 | ||
| EuroRings | AS286 | Interxion AMS3, NIKHEF | |
| AS2914 | Equinix AM1, NIKHEF, Telecity AMS2, Telecity AMS3e, Telecity AMS3f | ||
| TeleGlobe, VSNL Netherlands | AS6453 | Vancis Amsterdam | |
| Tiscali International Network BV | AS3257 | Equinix AM1, GlobalSwitch, Telecity AMS2 |
Finance
These parties are part of the developing NL-ix Finance community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| - | Telecity AMS4 | ||
| - | Telecity AMS2, Telecity AMS4 | ||
| Flowtraders, Newtrade | AS34210 | Interxion AMS1 | |
| AS8587 | Vancis Amsterdam | ||
| AS34889 | Interxion HIL1 | ||
| Vertis | AS20867 | Easynet, TCN Telehouse Groningen | |
| AS50622 | Telecity AMS4 | ||
| Fortytwo | AS48056 | Equinix AM1, GlobalSwitch | |
| AS42836 | Equinix AM1, euNetworks Amsterdam, GlobalSwitch, Schuberg Philis, Telecity AMS3f, Telecity AMS4 | ||
| AS42315 | Easynet, Interxion AMS5 |
Health
These parties are part of the developing NL-ix Life Science community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| Reliance | - | KPN Corporate Market Schiphol, EvoSwitch, Telecity AMS2 | |
| Cegeka | AS39059 | Vancis Amsterdam | |
| SDSK | AS47863 | Vancis Amsterdam, Telecity AMS1 | |
| - | NIKHEF, Tele2 Spaanse Kubus | ||
| AS21221 | GlobalSwitch, NIKHEF, SmartDC, Telecity AMS1 | ||
| Vertis | AS20867 | Easynet, TCN Telehouse Groningen | |
| AS41696 | KPN Corporate Market Schiphol, GlobalSwitch, Vancis Amsterdam, Telecity AMS4 | ||
| AS48997 | GlobalSwitch, Vancis Amsterdam |
Delay Critical
These are parties in the developing community NL-ix for whom low and stable (low jitter) roundtrip times for traffic are vital: the Delay Critical community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS12041 | GlobalSwitch | ||
| - | Telecity AMS4 | ||
| AS31800 | Vancis Amsterdam | ||
| AS12945 | NIKHEF, Telecity AMS3f | ||
| AS34889 | Interxion HIL1 | ||
| AS30132 | NIKHEF | ||
| Kijiji - Ebay | AS41552 | GlobalSwitch, Interxion AMS5 | |
| AS35028 | GlobalSwitch | ||
| AS42320 | KPN Corporate Market Aalsmeer | ||
| Packet Clearing House (PCH) | AS3856 | euNetworks Amsterdam | |
| AS25152 | NIKHEF | ||
| AS12654 | NIKHEF |
Public
These parties are part of the developing NL-ix Public Sector community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS29311 | Interxion AMS5, Interxion HIL1, NIKHEF | ||
| AS38915 | NIKHEF | ||
| AS57124 | Cofely GFX Suez | ||
| KLPD, vtsPN | AS16147 | GlobalSwitch, Telecity AMS2 | |
| MyBit | AS52144 | EvoSwitch | |
| Vertis | AS20867 | Easynet, TCN Telehouse Groningen | |
| AS1103 | Vancis Amsterdam |
Software as a Service
These parties are part of the developing NL-ix SAAS community.
| Network | Brandnames | AS number | Datacenters |
|---|---|---|---|
| AS29311 | Interxion AMS5, Interxion HIL1, NIKHEF | ||
| AS51920 | Vancis Amsterdam | ||
| AS21315 | GlobalSwitch | ||
| AS57088 | GlobalSwitch, NIKHEF, Vancis Amsterdam, Telecity AMS2 | ||
| ICT Facilities, Advo | AS51646 | BIT BIT-2a, Telecity AMS2 | |
| siennax | AS8328 | KPN Corporate Market Aalsmeer, KPN Corporate Market Schiphol | |
| AS42158 | Equinix AM1, Telecity AMS3f | ||
| AS42315 | Easynet, Interxion AMS5 | ||
| SARA Reken- en Netwerkdiensten | AS1126 | GlobalSwitch, Vancis Almere, Vancis Amsterdam |












































































































